| Final Standing |
Tit Name Rati Club Cou Pts Perf S B Prg M B Lot
1 * Malloni Marcello (2293F) Italy ITA 9.0/11 249260.00 57.0 48.0 987
2 m Vaznonis Vytautas (2395F) Lithuania LTU 8.5/11 241956.50 50.0 47.0 391
3 g Haznedaroglu Kivanc (2444F) Turkey TUR 8.0/11 241155.75 57.5 50.0 523
4 m Labuckas Aidas (2321F) Lithuania LTU 8.0/11 237555.25 50.5 50.5 433
5 m Drabke Lorenz Maximili (2472F) Germany GER 8.0/11 238355.00 49.0 48.0 174
6 * Lutz Bernhard (2318F) Germany GER 8.0/11 228248.50 43.5 44.5 969
7 f Pedersen Finn (2279F) Denmark DEN 7.5/11 221842.00 43.5 41.0 875
8 * Einikis Vidmantas (2212F) Lithuania LTU 7.0/11 229546.25 45.5 49.0 980
9 * Kersic Matej (2128F) Slovenia SLO 7.0/11 225042.25 42.0 45.5 958
10 * Sari Serdar (2032F) Turkey TUR 7.0/11 230342.00 42.5 49.5 24
11 * Bieluszewski Piotr (2120F) Poland POL 7.0/11 231841.00 49.0 48.5 5
12 * Mestek Igor (2195F) Slovenia SLO 7.0/11 224741.00 45.5 46.0 575
13 * Pirs Matjaz (2066F) Slovenia SLO 7.0/11 210137.00 36.0 40.5 448
14 f Helbig Mark (2315F) Germany GER 6.5/11 226042.00 44.5 47.0 35
15 * Tamosiunas Tomas (2014F) Lithuania LTU 6.5/11 227638.75 42.5 45.0 576
16 * Nill Oliver (2198F) Germany GER 6.5/11 210938.00 40.5 44.0 84
17 f Van Rijn Wouter (2191F) The Netherlands NED 6.5/11 219537.25 42.5 47.0 410
18 * Andersen Hans-Christop (2211F) Germany GER 6.5/11 213136.75 40.0 44.0 929
19 * Skwarczynski Marcin (2011F) Poland POL 6.5/11 220034.50 39.0 42.0 323
20 Masanauskas Antanas (1945N) Lithuania LTU 6.5/11 209031.50 35.0 38.0 194
21 * Papista Akos (2158F) Hungary HUN 6.0/11 223936.50 48.0 50.0 655
22 * Csizmadia Csaba (1888N) Hungary HUN 6.0/11 215333.25 37.0 43.0 210
23 * Sypien Mateusz (2283F) Poland POL 6.0/11 209532.00 40.5 42.5 700
24 * Szczesniak Andrzej (2050F) Poland POL 6.0/11 218131.25 41.5 42.0 245
25 * Nielsen Henrik (2019F) Denmark DEN 6.0/11 209729.00 34.5 39.0 569
26 * Onley E J David (2105N) United Kingdom ENG 6.0/11 204428.50 35.0 38.5 641
27 * Ola Nathaniel (2019F) United States of America USA 6.0/11 214026.00 32.0 36.5 5
28 * Nielsen Rene O. (2149F) Denmark DEN 6.0/11 194026.00 29.0 32.0 711
29 * Almonti Alessandro (2022F) Italy ITA 6.0/11 204523.50 30.0 35.0 853
30 * Lazar Ales St. (2150F) Slovenia SLO 5.5/11 209231.25 39.0 44.0 942
31 Giedratis Mingaudas (1800N) Lithuania LTU 5.5/11 206230.00 34.5 41.5 409
32 * De Cat Ben (1900F) Belgium BEL 5.5/11 211530.00 33.5 38.5 396
33 Hernandez Albertryan (2072N) United States of America USA 5.5/11 199228.25 36.5 41.0 827
34 * Geroly Jozsef (1978F) Hungary HUN 5.5/11 198328.25 29.0 37.5 671
35 * Kedzierski Slawomir (2082F) Poland POL 5.5/11 204628.00 36.5 41.5 353
36 * Vuitton Gilles (2094F) France FRA 5.5/11 202525.75 33.5 39.5 102
37 Harwood Duncan J (2180N) United Kingdom ENG 5.5/11 195123.00 29.5 35.5 712
38 * Toll Alec J (2070F) United Kingdom ENG 5.5/11 195421.25 32.5 33.5 630
39 * Jauk Wilhelm (2164F) Germany GER 5.0/11 196426.50 34.0 40.0 19
40 * Tucker David S (2096F) United Kingdom ENG 5.0/11 190423.50 30.0 37.5 323
41 * Kruit Erik (1914N) The Netherlands NED 5.0/11 193522.50 28.0 34.5 359
42 * Oltean Gusztav (2118F) Hungary HUN 5.0/11 196621.75 33.0 38.0 48
43 * Demjen Attila (2032F) Hungary HUN 5.0/11 192818.00 28.5 33.5 791
44 Bublys Vaidotas (1860N) Lithuania LTU 5.0/11 190318.00 23.0 30.5 727
45 * Bellemare Regis (1736F) Canada CAN 5.0/11 180017.50 19.0 29.0 473
46 Marcinkevicius Alfonsa (1850N) Lithuania LTU 5.0/11 193614.50 25.0 35.0 233
47 Gailiunas Vytautas (1922N) Lithuania LTU 4.5/11 187517.50 26.0 33.0 862
48 Novikovas Eugenijus (1820N) Lithuania LTU 4.5/11 186017.00 23.0 34.5 653
49 Masaitis Antanas (1870N) Lithuania LTU 4.5/11 184816.50 25.5 33.0 641
50 Makulavicius Danielius (1860N) Lithuania LTU 4.5/11 184513.75 24.5 34.0 583
51 * Ledoux Jean-Luc (2074F) France FRA 4.0/11 189717.00 31.0 40.5 146
52 * Sciupokas Arunas (1966F) Lithuania LTU 4.0/11 184915.75 27.5 35.0 951
53 Cerniauskas Markas (1720N) Lithuania LTU 4.0/11 175915.50 20.0 30.5 60
54 Ross David C (1925N) United Kingdom ENG 4.0/11 181515.00 24.0 35.0 780
55 * Chwieseni Edward (1960N) United Kingdom ENG 4.0/11 180714.50 23.0 33.0 350
56 Paskauskas Zenonas (1690N) Lithuania LTU 4.0/11 164911.75 16.5 26.0 216
57 Dziaugys Viktoras (1740N) Lithuania LTU 3.5/11 176417.00 22.5 33.0 896
58 * Voroblievas Arturas (1857F) Lithuania LTU 3.5/11 179812.75 22.5 36.0 277
59 * Stuhr Finn (1722F) Denmark DEN 3.5/11 166111.75 14.5 26.0 359
60 Arbaciauskas Jonas (1740N) Lithuania LTU 3.0/11 176413.50 20.0 32.0 134
61 Butkus Bronius (1700N) Lithuania LTU 3.0/11 162810.75 11.5 30.5 717
62 Stone Stephen (1609N) Canada CAN 3.0/11 1623 8.00 17.0 28.5 488
63 Jeremicius Sarunas (1810N) Lithuania LTU 2.5/11 1640 8.75 14.0 29.5 221
64 Landry Guillaume (1274N) Canada CAN 2.5/11 1328 7.00 18.5 28.5 661
65 * Van Den Heuvel Tonnie (1934F) The Netherlands NED 1.5/4 173812.00 12.5 34.5 583
Top of Page
|
| Round 1 (12-08-2011) |
1 Drabke Lorenz MaximiliGER (2472F)( 8.0) 1-0 Sari Serdar TUR (2032F)( 7.0)
2 Almonti Alessandro ITA (2022F)( 6.0) 0-1 Haznedaroglu Kivanc TUR (2444F)( 8.0)
3 Vaznonis Vytautas LTU (2395F)( 8.5) 1-0 Ola Nathaniel USA (2019F)( 6.0)
4 Nielsen Henrik DEN (2019F)( 6.0) 0-1 Labuckas Aidas LTU (2321F)( 8.0)
5 Lutz Bernhard GER (2318F)( 8.0) ½-½ Tamosiunas Tomas LTU (2014F)( 6.5)
6 Skwarczynski Marcin POL (2011F)( 6.5) 0-1 Helbig Mark GER (2315F)( 6.5)
7 Malloni Marcello ITA (2293F)( 9.0) 1-0 Geroly Jozsef HUN (1978F)( 5.5)
8 Sciupokas Arunas LTU (1966F)( 4.0) 0-1 Sypien Mateusz POL (2283F)( 6.0)
9 Pedersen Finn DEN (2279F)( 7.5) 1-0 Chwieseni Edward ENG (1960N)( 4.0)
10 Masanauskas Antanas LTU (1945N)( 6.5) 0-1 Einikis Vidmantas LTU (2212F)( 7.0)
11 Andersen Hans-ChristopGER (2211F)( 6.5) 1-0 Ross David C ENG (1925N)( 4.0)
12 Gailiunas Vytautas LTU (1922N)( 4.5) 0-1 Nill Oliver GER (2198F)( 6.5)
13 Mestek Igor SLO (2195F)( 7.0) 1-0 Kruit Erik NED (1914N)( 5.0)
14 De Cat Ben BEL (1900F)( 5.5) 0-1 Van Rijn Wouter NED (2191F)( 6.5)
15 Harwood Duncan J ENG (2180N)( 5.5) 0-1 Csizmadia Csaba HUN (1888N)( 6.0)
16 Masaitis Antanas LTU (1870N)( 4.5) 0-1 Jauk Wilhelm GER (2164F)( 5.0)
17 Papista Akos HUN (2158F)( 6.0) 1-0 Makulavicius DanieliusLTU (1860N)( 4.5)
18 Bublys Vaidotas LTU (1860N)( 5.0) 0-1 Lazar Ales St. SLO (2150F)( 5.5)
19 Nielsen Rene O. DEN (2149F)( 6.0) 0-1 Voroblievas Arturas LTU (1857F)( 3.5)
20 Marcinkevicius AlfonsaLTU (1850N)( 5.0) 0-1 Kersic Matej SLO (2128F)( 7.0)
21 Bieluszewski Piotr POL (2120F)( 7.0) 1-0 Novikovas Eugenijus LTU (1820N)( 4.5)
22 Jeremicius Sarunas LTU (1810N)( 2.5) 0-1 Oltean Gusztav HUN (2118F)( 5.0)
23 Onley E J David ENG (2105N)( 6.0) 0-1 Giedratis Mingaudas LTU (1800N)( 5.5)
24 Dziaugys Viktoras LTU (1740N)( 3.5) 1-0 Tucker David S ENG (2096F)( 5.0)
25 Vuitton Gilles FRA (2094F)( 5.5) 1-0 Arbaciauskas Jonas LTU (1740N)( 3.0)
26 Bellemare Regis CAN (1736F)( 5.0) 0-1 Kedzierski Slawomir POL (2082F)( 5.5)
27 Ledoux Jean-Luc FRA (2074F)( 4.0) 1-0 Stuhr Finn DEN (1722F)( 3.5)
28 Cerniauskas Markas LTU (1720N)( 4.0) 0-1 Hernandez Albertryan USA (2072N)( 5.5)
29 Toll Alec J ENG (2070F)( 5.5) 1-0 Butkus Bronius LTU (1700N)( 3.0)
30 Paskauskas Zenonas LTU (1690N)( 4.0) 0-1 Pirs Matjaz SLO (2066F)( 7.0)
31 Szczesniak Andrzej POL (2050F)( 6.0) 1-0 Stone Stephen CAN (1609N)( 3.0)
32 Landry Guillaume CAN (1274N)( 2.5) 0-1 Demjen Attila HUN (2032F)( 5.0)
Van Den Heuvel Tonnie NED (1934F)( 1.5) Absent
(Go to Top)
|
| Round 2 (12-08-2011) |
1 Lazar Ales St. SLO (2150F)( 5.5) 0-1 Drabke Lorenz MaximiliGER (2472F)( 8.0)
2 Haznedaroglu Kivanc TUR (2444F)( 8.0) 1-0 Kersic Matej SLO (2128F)( 7.0)
3 Oltean Gusztav HUN (2118F)( 5.0) 0-1 Vaznonis Vytautas LTU (2395F)( 8.5)
4 Labuckas Aidas LTU (2321F)( 8.0) 1-0 Bieluszewski Piotr POL (2120F)( 7.0)
5 Helbig Mark GER (2315F)( 6.5) 1-0 Vuitton Gilles FRA (2094F)( 5.5)
6 Kedzierski Slawomir POL (2082F)( 5.5) 0-1 Malloni Marcello ITA (2293F)( 9.0)
7 Sypien Mateusz POL (2283F)( 6.0) 1-0 Ledoux Jean-Luc FRA (2074F)( 4.0)
8 Hernandez Albertryan USA (2072N)( 5.5) 1-0 Pedersen Finn DEN (2279F)( 7.5)
9 Einikis Vidmantas LTU (2212F)( 7.0) 1-0 Toll Alec J ENG (2070F)( 5.5)
10 Pirs Matjaz SLO (2066F)( 7.0) 0-1 Andersen Hans-ChristopGER (2211F)( 6.5)
11 Nill Oliver GER (2198F)( 6.5) 0-1 Szczesniak Andrzej POL (2050F)( 6.0)
12 Demjen Attila HUN (2032F)( 5.0) 0-1 Mestek Igor SLO (2195F)( 7.0)
13 Van Rijn Wouter NED (2191F)( 6.5) 1-0 Csizmadia Csaba HUN (1888N)( 6.0)
14 Jauk Wilhelm GER (2164F)( 5.0) 1-0 Dziaugys Viktoras LTU (1740N)( 3.5)
15 Voroblievas Arturas LTU (1857F)( 3.5) 0-1 Papista Akos HUN (2158F)( 6.0)
16 Giedratis Mingaudas LTU (1800N)( 5.5) ½-½ Lutz Bernhard GER (2318F)( 8.0)
17 Tamosiunas Tomas LTU (2014F)( 6.5) 1-0 Harwood Duncan J ENG (2180N)( 5.5)
18 De Cat Ben BEL (1900F)( 5.5) 1-0 Nielsen Rene O. DEN (2149F)( 6.0)
19 Masaitis Antanas LTU (1870N)( 4.5) 0-1 Onley E J David ENG (2105N)( 6.0)
20 Tucker David S ENG (2096F)( 5.0) 1-0 Bublys Vaidotas LTU (1860N)( 5.0)
21 Sari Serdar TUR (2032F)( 7.0) 1-0 Marcinkevicius AlfonsaLTU (1850N)( 5.0)
22 Makulavicius DanieliusLTU (1860N)( 4.5) 0-1 Almonti Alessandro ITA (2022F)( 6.0)
23 Ola Nathaniel USA (2019F)( 6.0) 1-0 Jeremicius Sarunas LTU (1810N)( 2.5)
24 Novikovas Eugenijus LTU (1820N)( 4.5) ½-½ Nielsen Henrik DEN (2019F)( 6.0)
25 Arbaciauskas Jonas LTU (1740N)( 3.0) 0-1 Skwarczynski Marcin POL (2011F)( 6.5)
26 Geroly Jozsef HUN (1978F)( 5.5) 1-0 Bellemare Regis CAN (1736F)( 5.0)
27 Stuhr Finn DEN (1722F)( 3.5) 0-1 Sciupokas Arunas LTU (1966F)( 4.0)
28 Chwieseni Edward ENG (1960N)( 4.0) 1-0 Cerniauskas Markas LTU (1720N)( 4.0)
29 Butkus Bronius LTU (1700N)( 3.0) ½-½ Masanauskas Antanas LTU (1945N)( 6.5)
30 Ross David C ENG (1925N)( 4.0) 1-0 Paskauskas Zenonas LTU (1690N)( 4.0)
31 Stone Stephen CAN (1609N)( 3.0) 0-1 Gailiunas Vytautas LTU (1922N)( 4.5)
32 Kruit Erik NED (1914N)( 5.0) 1-0 Landry Guillaume CAN (1274N)( 2.5)
Van Den Heuvel Tonnie NED (1934F)( 1.5) Absent
(Go to Top)
|
| Round 3 (12-08-2011) |
1 Drabke Lorenz MaximiliGER (2472F)( 8.0) ½-½ Einikis Vidmantas LTU (2212F)( 7.0)
2 Andersen Hans-ChristopGER (2211F)( 6.5) 0-1 Haznedaroglu Kivanc TUR (2444F)( 8.0)
3 Vaznonis Vytautas LTU (2395F)( 8.5) 1-0 Van Rijn Wouter NED (2191F)( 6.5)
4 Mestek Igor SLO (2195F)( 7.0) 0-1 Labuckas Aidas LTU (2321F)( 8.0)
5 Papista Akos HUN (2158F)( 6.0) 1-0 Helbig Mark GER (2315F)( 6.5)
6 Malloni Marcello ITA (2293F)( 9.0) ½-½ Jauk Wilhelm GER (2164F)( 5.0)
7 Szczesniak Andrzej POL (2050F)( 6.0) 1-0 Sypien Mateusz POL (2283F)( 6.0)
8 Tamosiunas Tomas LTU (2014F)( 6.5) 1-0 Hernandez Albertryan USA (2072N)( 5.5)
9 Pedersen Finn DEN (2279F)( 7.5) 1-0 Giedratis Mingaudas LTU (1800N)( 5.5)
10 Lutz Bernhard GER (2318F)( 8.0) ½-½ Sari Serdar TUR (2032F)( 7.0)
11 Almonti Alessandro ITA (2022F)( 6.0) 0-1 Nill Oliver GER (2198F)( 6.5)
12 Ola Nathaniel USA (2019F)( 6.0) 0-1 Lazar Ales St. SLO (2150F)( 5.5)
13 Kersic Matej SLO (2128F)( 7.0) 1-0 Geroly Jozsef HUN (1978F)( 5.5)
14 Bieluszewski Piotr POL (2120F)( 7.0) 1-0 Chwieseni Edward ENG (1960N)( 4.0)
15 Skwarczynski Marcin POL (2011F)( 6.5) 1-0 Oltean Gusztav HUN (2118F)( 5.0)
16 Onley E J David ENG (2105N)( 6.0) 1-0 Ross David C ENG (1925N)( 4.0)
17 Sciupokas Arunas LTU (1966F)( 4.0) 0-1 Tucker David S ENG (2096F)( 5.0)
18 Vuitton Gilles FRA (2094F)( 5.5) 1-0 Kruit Erik NED (1914N)( 5.0)
19 Gailiunas Vytautas LTU (1922N)( 4.5) 0-1 Kedzierski Slawomir POL (2082F)( 5.5)
20 Ledoux Jean-Luc FRA (2074F)( 4.0) 1-0 De Cat Ben BEL (1900F)( 5.5)
21 Toll Alec J ENG (2070F)( 5.5) 1-0 Voroblievas Arturas LTU (1857F)( 3.5)
22 Csizmadia Csaba HUN (1888N)( 6.0) 1-0 Pirs Matjaz SLO (2066F)( 7.0)
23 Dziaugys Viktoras LTU (1740N)( 3.5) ½-½ Demjen Attila HUN (2032F)( 5.0)
24 Nielsen Henrik DEN (2019F)( 6.0) 1-0 Butkus Bronius LTU (1700N)( 3.0)
25 Masanauskas Antanas LTU (1945N)( 6.5) 1-0 Novikovas Eugenijus LTU (1820N)( 4.5)
26 Harwood Duncan J ENG (2180N)( 5.5) 1-0 Jeremicius Sarunas LTU (1810N)( 2.5)
27 Nielsen Rene O. DEN (2149F)( 6.0) 0-1 Arbaciauskas Jonas LTU (1740N)( 3.0)
28 Bellemare Regis CAN (1736F)( 5.0) 0-1 Van Den Heuvel Tonnie NED (1934F)( 1.5)
29 Cerniauskas Markas LTU (1720N)( 4.0) ½-½ Masaitis Antanas LTU (1870N)( 4.5)
30 Paskauskas Zenonas LTU (1690N)( 4.0) 0-1 Makulavicius DanieliusLTU (1860N)( 4.5)
31 Bublys Vaidotas LTU (1860N)( 5.0) 1-0 Stuhr Finn DEN (1722F)( 3.5)
32 Marcinkevicius AlfonsaLTU (1850N)( 5.0) 1-0 Stone Stephen CAN (1609N)( 3.0)
33 Landry Guillaume CAN (1274N)( 2.5) Bye
(Go to Top)
|
| Round 4 (12-08-2011) |
1 Haznedaroglu Kivanc TUR (2444F)( 8.0) 1-0 Papista Akos HUN (2158F)( 6.0)
2 Labuckas Aidas LTU (2321F)( 8.0) ½-½ Vaznonis Vytautas LTU (2395F)( 8.5)
3 Drabke Lorenz MaximiliGER (2472F)( 8.0) 1-0 Szczesniak Andrzej POL (2050F)( 6.0)
4 Einikis Vidmantas LTU (2212F)( 7.0) 0-1 Malloni Marcello ITA (2293F)( 9.0)
5 Jauk Wilhelm GER (2164F)( 5.0) 0-1 Tamosiunas Tomas LTU (2014F)( 6.5)
6 Helbig Mark GER (2315F)( 6.5) 0-1 Bieluszewski Piotr POL (2120F)( 7.0)
7 Sypien Mateusz POL (2283F)( 6.0) 1-0 Onley E J David ENG (2105N)( 6.0)
8 Tucker David S ENG (2096F)( 5.0) 0-1 Pedersen Finn DEN (2279F)( 7.5)
9 Kedzierski Slawomir POL (2082F)( 5.5) ½-½ Andersen Hans-ChristopGER (2211F)( 6.5)
10 Nill Oliver GER (2198F)( 6.5) 1-0 Vuitton Gilles FRA (2094F)( 5.5)
11 Hernandez Albertryan USA (2072N)( 5.5) 0-1 Mestek Igor SLO (2195F)( 7.0)
12 Van Rijn Wouter NED (2191F)( 6.5) 1-0 Ledoux Jean-Luc FRA (2074F)( 4.0)
13 Lazar Ales St. SLO (2150F)( 5.5) 1-0 Toll Alec J ENG (2070F)( 5.5)
14 Kersic Matej SLO (2128F)( 7.0) 0-1 Skwarczynski Marcin POL (2011F)( 6.5)
15 Csizmadia Csaba HUN (1888N)( 6.0) 1-0 Nielsen Henrik DEN (2019F)( 6.0)
16 Demjen Attila HUN (2032F)( 5.0) 0-1 Lutz Bernhard GER (2318F)( 8.0)
17 Sari Serdar TUR (2032F)( 7.0) 1-0 Dziaugys Viktoras LTU (1740N)( 3.5)
18 Giedratis Mingaudas LTU (1800N)( 5.5) ½-½ Masanauskas Antanas LTU (1945N)( 6.5)
19 Ross David C ENG (1925N)( 4.0) 0-1 Harwood Duncan J ENG (2180N)( 5.5)
20 Oltean Gusztav HUN (2118F)( 5.0) 1-0 Gailiunas Vytautas LTU (1922N)( 4.5)
21 Pirs Matjaz SLO (2066F)( 7.0) 0-1 Kruit Erik NED (1914N)( 5.0)
22 Voroblievas Arturas LTU (1857F)( 3.5) 0-1 Almonti Alessandro ITA (2022F)( 6.0)
23 Makulavicius DanieliusLTU (1860N)( 4.5) 0-1 Ola Nathaniel USA (2019F)( 6.0)
24 Geroly Jozsef HUN (1978F)( 5.5) 0-1 De Cat Ben BEL (1900F)( 5.5)
25 Landry Guillaume CAN (1274N)( 2.5) 0-1 Sciupokas Arunas LTU (1966F)( 4.0)
26 Chwieseni Edward ENG (1960N)( 4.0) 1-0 Bublys Vaidotas LTU (1860N)( 5.0)
27 Van Den Heuvel Tonnie NED (1934F)( 1.5) 0-1 Marcinkevicius AlfonsaLTU (1850N)( 5.0)
28 Arbaciauskas Jonas LTU (1740N)( 3.0) 0-1 Masaitis Antanas LTU (1870N)( 4.5)
29 Novikovas Eugenijus LTU (1820N)( 4.5) 1-0 Cerniauskas Markas LTU (1720N)( 4.0)
30 Butkus Bronius LTU (1700N)( 3.0) 0-1 Nielsen Rene O. DEN (2149F)( 6.0)
31 Jeremicius Sarunas LTU (1810N)( 2.5) ½-½ Paskauskas Zenonas LTU (1690N)( 4.0)
32 Stuhr Finn DEN (1722F)( 3.5) 1-0 Bellemare Regis CAN (1736F)( 5.0)
33 Stone Stephen CAN (1609N)( 3.0) Bye
(Go to Top)
|
| Round 5 (12-08-2011) |
1 Vaznonis Vytautas LTU (2395F)( 8.5) 0-1 Haznedaroglu Kivanc TUR (2444F)( 8.0)
2 Malloni Marcello ITA (2293F)( 9.0) ½-½ Drabke Lorenz MaximiliGER (2472F)( 8.0)
3 Tamosiunas Tomas LTU (2014F)( 6.5) 0-1 Labuckas Aidas LTU (2321F)( 8.0)
4 Papista Akos HUN (2158F)( 6.0) 1-0 Sypien Mateusz POL (2283F)( 6.0)
5 Pedersen Finn DEN (2279F)( 7.5) 1-0 Lazar Ales St. SLO (2150F)( 5.5)
6 Bieluszewski Piotr POL (2120F)( 7.0) 1-0 Nill Oliver GER (2198F)( 6.5)
7 Mestek Igor SLO (2195F)( 7.0) 1-0 Csizmadia Csaba HUN (1888N)( 6.0)
8 Szczesniak Andrzej POL (2050F)( 6.0) 0-1 Van Rijn Wouter NED (2191F)( 6.5)
9 Skwarczynski Marcin POL (2011F)( 6.5) 0-1 Einikis Vidmantas LTU (2212F)( 7.0)
10 Lutz Bernhard GER (2318F)( 8.0) ½-½ Jauk Wilhelm GER (2164F)( 5.0)
11 Andersen Hans-ChristopGER (2211F)( 6.5) 0-1 Sari Serdar TUR (2032F)( 7.0)
12 Harwood Duncan J ENG (2180N)( 5.5) 0-1 Kedzierski Slawomir POL (2082F)( 5.5)
13 Almonti Alessandro ITA (2022F)( 6.0) 0-1 Helbig Mark GER (2315F)( 6.5)
14 Ola Nathaniel USA (2019F)( 6.0) 0-1 Kersic Matej SLO (2128F)( 7.0)
15 Sciupokas Arunas LTU (1966F)( 4.0) ½-½ Oltean Gusztav HUN (2118F)( 5.0)
16 Onley E J David ENG (2105N)( 6.0) 1-0 Chwieseni Edward ENG (1960N)( 4.0)
17 Masanauskas Antanas LTU (1945N)( 6.5) 1-0 Tucker David S ENG (2096F)( 5.0)
18 De Cat Ben BEL (1900F)( 5.5) 1-0 Vuitton Gilles FRA (2094F)( 5.5)
19 Kruit Erik NED (1914N)( 5.0) 0-1 Ledoux Jean-Luc FRA (2074F)( 4.0)
20 Marcinkevicius AlfonsaLTU (1850N)( 5.0) 0-1 Hernandez Albertryan USA (2072N)( 5.5)
21 Toll Alec J ENG (2070F)( 5.5) ½-½ Giedratis Mingaudas LTU (1800N)( 5.5)
22 Nielsen Henrik DEN (2019F)( 6.0) 1-0 Demjen Attila HUN (2032F)( 5.0)
23 Masaitis Antanas LTU (1870N)( 4.5) 0-1 Novikovas Eugenijus LTU (1820N)( 4.5)
24 Dziaugys Viktoras LTU (1740N)( 3.5) 0-1 Pirs Matjaz SLO (2066F)( 7.0)
25 Nielsen Rene O. DEN (2149F)( 6.0) 1-0 Stuhr Finn DEN (1722F)( 3.5)
26 Bublys Vaidotas LTU (1860N)( 5.0) 0-1 Geroly Jozsef HUN (1978F)( 5.5)
27 Van Den Heuvel Tonnie NED (1934F)( 1.5) ½-½ Voroblievas Arturas LTU (1857F)( 3.5)
28 Arbaciauskas Jonas LTU (1740N)( 3.0) 0-1 Ross David C ENG (1925N)( 4.0)
29 Gailiunas Vytautas LTU (1922N)( 4.5) ½-½ Landry Guillaume CAN (1274N)( 2.5)
30 Stone Stephen CAN (1609N)( 3.0) 0-1 Makulavicius DanieliusLTU (1860N)( 4.5)
31 Cerniauskas Markas LTU (1720N)( 4.0) ½-½ Jeremicius Sarunas LTU (1810N)( 2.5)
32 Paskauskas Zenonas LTU (1690N)( 4.0) ½-½ Butkus Bronius LTU (1700N)( 3.0)
33 Bellemare Regis CAN (1736F)( 5.0) Bye
(Go to Top)
|
| Round 6 (12-08-2011) |
1 Haznedaroglu Kivanc TUR (2444F)( 8.0) 1-0 Labuckas Aidas LTU (2321F)( 8.0)
2 Drabke Lorenz MaximiliGER (2472F)( 8.0) 1-0 Mestek Igor SLO (2195F)( 7.0)
3 Van Rijn Wouter NED (2191F)( 6.5) 0-1 Malloni Marcello ITA (2293F)( 9.0)
4 Papista Akos HUN (2158F)( 6.0) 1-0 Pedersen Finn DEN (2279F)( 7.5)
5 Kedzierski Slawomir POL (2082F)( 5.5) 0-1 Bieluszewski Piotr POL (2120F)( 7.0)
6 Sari Serdar TUR (2032F)( 7.0) 0-1 Vaznonis Vytautas LTU (2395F)( 8.5)
7 Einikis Vidmantas LTU (2212F)( 7.0) 1-0 Tamosiunas Tomas LTU (2014F)( 6.5)
8 Ledoux Jean-Luc FRA (2074F)( 4.0) 0-1 Lutz Bernhard GER (2318F)( 8.0)
9 Helbig Mark GER (2315F)( 6.5) 1-0 Onley E J David ENG (2105N)( 6.0)
10 Sypien Mateusz POL (2283F)( 6.0) ½-½ Skwarczynski Marcin POL (2011F)( 6.5)
11 Nill Oliver GER (2198F)( 6.5) 1-0 Masanauskas Antanas LTU (1945N)( 6.5)
12 Jauk Wilhelm GER (2164F)( 5.0) 0-1 Szczesniak Andrzej POL (2050F)( 6.0)
13 Lazar Ales St. SLO (2150F)( 5.5) 1-0 De Cat Ben BEL (1900F)( 5.5)
14 Kersic Matej SLO (2128F)( 7.0) 1-0 Csizmadia Csaba HUN (1888N)( 6.0)
15 Hernandez Albertryan USA (2072N)( 5.5) 0-1 Andersen Hans-ChristopGER (2211F)( 6.5)
16 Oltean Gusztav HUN (2118F)( 5.0) 0-1 Nielsen Henrik DEN (2019F)( 6.0)
17 Novikovas Eugenijus LTU (1820N)( 4.5) 0-1 Toll Alec J ENG (2070F)( 5.5)
18 Giedratis Mingaudas LTU (1800N)( 5.5) 1-0 Sciupokas Arunas LTU (1966F)( 4.0)
19 Geroly Jozsef HUN (1978F)( 5.5) ½-½ Harwood Duncan J ENG (2180N)( 5.5)
20 Chwieseni Edward ENG (1960N)( 4.0) 0-1 Nielsen Rene O. DEN (2149F)( 6.0)
21 Tucker David S ENG (2096F)( 5.0) 0-1 Ola Nathaniel USA (2019F)( 6.0)
22 Vuitton Gilles FRA (2094F)( 5.5) 1-0 Ross David C ENG (1925N)( 4.0)
23 Pirs Matjaz SLO (2066F)( 7.0) 1-0 Marcinkevicius AlfonsaLTU (1850N)( 5.0)
24 Kruit Erik NED (1914N)( 5.0) 1-0 Almonti Alessandro ITA (2022F)( 6.0)
25 Makulavicius DanieliusLTU (1860N)( 4.5) 1-0 Van Den Heuvel Tonnie NED (1934F)( 1.5)
26 Demjen Attila HUN (2032F)( 5.0) 0-1 Masaitis Antanas LTU (1870N)( 4.5)
27 Voroblievas Arturas LTU (1857F)( 3.5) 0-1 Gailiunas Vytautas LTU (1922N)( 4.5)
28 Landry Guillaume CAN (1274N)( 2.5) 1-0 Dziaugys Viktoras LTU (1740N)( 3.5)
29 Butkus Bronius LTU (1700N)( 3.0) 0-1 Bublys Vaidotas LTU (1860N)( 5.0)
30 Jeremicius Sarunas LTU (1810N)( 2.5) 0-1 Stone Stephen CAN (1609N)( 3.0)
31 Stuhr Finn DEN (1722F)( 3.5) 0-1 Arbaciauskas Jonas LTU (1740N)( 3.0)
32 Bellemare Regis CAN (1736F)( 5.0) 1-0 Cerniauskas Markas LTU (1720N)( 4.0)
33 Paskauskas Zenonas LTU (1690N)( 4.0) Bye
(Go to Top)
|
| Round 7 (12-08-2011) |
