| Classement Final |
Tit Nom Cote Cat No No ID FIDE F/M DateNaiss ClNr Club Pts Perf S B Cum Koy Lot
1 m Schenk Andreas (2519F) 0 4644891 M 27-05-1982 50006 Germany 10.0/11 2595 0.00 --- --- 0
2 * Bieluszewski Piotr (2153F) 0 1114921 M 16-09-1967 50012 Poland 8.0/11 237550.00 --- --- 0
3 * Goksel Doga Cihan (2264F) 0 6301924 M 09-06-1981 50015 Turkey 8.0/11 233547.75 --- --- 0
4 f Pedersen Finn (2292F) 0 1400762 M 29-12-1964 50003 Denmark 7.5/11 237150.25 --- --- 0
5 * Ozkan Ervin (2220F) 0 6306004 M 07-11-1982 50015 Turkey 7.5/11 227144.25 --- --- 0
6 * Mottais François (2071F) 0 628654 M 09-01-1978 50005 France 7.5/11 228244.00 --- --- 0
7 * Lauritsen Martin Lee (2098F) 0 1408658 M 01-01-1987 50003 Denmark 7.5/11 233242.75 --- --- 0
8 * Rosenkilde Alexander (2206F) 0 1408488 M 01-09-1988 50003 Denmark 7.0/11 225145.50 --- --- 0
9 * Sypien Mateusz (2265F) 0 1120980 M 22-05-1986 50012 Poland 7.0/11 227042.25 --- --- 0
10 m Fedder Steen (2380F) 0 1400126 M 01-01-1951 50003 Denmark 7.0/11 228838.50 --- --- 0
11 * Olteán Gusztáv (2152F) 0 709921 M 09-03-1962 50019 Hungary 7.0/11 211234.00 --- --- 0
12 f Helbig Mark (2366F) 0 4675622 M 17-12-1974 50006 Germany 6.5/11 222239.25 --- --- 0
13 * Mestek Igor (2199F) 0 14602270 M 01-11-1971 50014 Slovenia 6.5/11 216538.00 --- --- 0
14 * Andersen Hans-Christop (2205F) 0 24616770 M 25-08-1979 50006 Germany 6.5/11 218636.50 --- --- 0
15 * Krainski Slawomir (2115F) 0 1103792 M 09-07-1966 50012 Poland 6.5/11 223432.00 --- --- 0
16 * Nilsson Erik (2149F) 0 1409000 M 18-12-1967 50003 Denmark 6.5/11 217831.50 --- --- 0
17 * Nielsen Rene Olskjaer (2158F) 0 1402099 M 12-02-1961 50003 Denmark 6.5/11 211129.25 --- --- 0
18 * Szczesniak Andrzej (2053F) 0 1111736 M 15-03-1963 50012 Poland 6.0/11 222436.50 --- --- 0
19 * Nielsen Jan Mose (2127F) 0 1405306 M 05-01-1975 50003 Denmark 6.0/11 222233.75 --- --- 0
20 * Kersic Matej (2139F) 0 14605848 M 07-01-1971 50014 Slovenia 6.0/11 225933.50 --- --- 0
21 * Kedzierski Slawomir (2102F) 0 1134949 M 21-04-1974 50012 Poland 6.0/11 219033.00 --- --- 0
22 f Marti György (2225F) 0 706051 M 13-06-1964 50019 Hungary 6.0/11 212432.75 --- --- 0
23 f Van Rijn Wouter (2179F) 0 1004581 M 28-11-1976 50010 The Netherlands 6.0/11 220031.50 --- --- 0
24 * Kapral Krzysztof (2127F) 0 1108840 M 12-05-1973 50012 Poland 6.0/11 213527.50 --- --- 0
25 * Kokholm Daniel (1951F) 0 1407155 M 01-01-1966 50003 Denmark 5.5/8 215431.75 --- --- 0
26 * Keough Robert (2114F) 0 410667 M 07-05-1974 50017 United States of America 5.5/11 210530.75 --- --- 0
27 * Skindzier Saturnin (2173F) 0 1106791 M 25-03-1974 50012 Poland 5.5/11 206527.50 --- --- 0
28 * Nielsen Henrik Lindhol (2008F) 0 1405276 M 27-01-1964 50003 Denmark 5.5/11 211727.25 --- --- 0
29 * Picart Laurent (2139F) 0 605778 M 10-11-1971 50005 France 5.5/11 210224.75 --- --- 0
30 * Toll Alec (2095F) 0 406562 M 23-06-1961 50016 United Kingdom 5.5/11 203024.50 --- --- 0
31 * Van Run Rieke (2120F) 0 1010930 F 08-12-1985 50010 The Netherlands 5.5/11 204024.00 --- --- 0
32 * Jauk Wilhelm (2168F) 0 24681067 M 09-02-1983 50006 Germany 5.5/11 202520.25 --- --- 0
33 * Pirs Matjaz (1934F) 0 14606941 M 09-03-1974 50014 Slovenia 5.0/11 210628.75 --- --- 0
34 Csizmadia Csaba ( 0 ) 0 0 M 03-04-1974 50019 Hungary 5.0/11 209026.00 --- --- 0
35 * Baudin Frédéric (2096F) 0 600776 M 13-04-1965 50005 France 5.0/11 205623.00 --- --- 0
36 * De Cat Ben (1927F) 0 22411 207500 M 01-03-1962 50001 Belgium 5.0/11 203121.00 --- --- 0
37 * Demjén Attila (2026F) 0 718521 M 15-10-1974 50019 Hungary 5.0/11 200019.25 --- --- 0
38 * Lustig Mickael (2027F) 0 636720 M 30-05-1985 50005 France 5.0/11 195017.75 --- --- 0
39 Jose Franco (2066N) 0 0 M 28-09-1983 50017 United States of America 4.5/11 207621.25 --- --- 0
40 Redman Michael (2152N) 0 0 M 10-10-1978 50016 United Kingdom 4.5/11 203521.00 --- --- 0
41 * Ledoux Jean-Luc (2084F) 0 625396 M 02-12-1980 50005 France 4.5/11 205520.75 --- --- 0
42 * Franck Boris (2105F) 0 637009 M 28-06-1988 50005 France 4.5/11 202519.50 --- --- 0
43 * Lazar Ales (2146F) 0 14603713 M 03-10-1964 50014 Slovenia 4.5/11 194018.75 --- --- 0
44 Parisse Denis (1960N) 0 20629214 M 29-03-1964 50005 France 4.5/11 197618.25 --- --- 0
45 * Adkins James (2022F) 0 2020556 M 05-11-1963 50017 United States of America 4.5/11 199012.50 --- --- 0
46 Kruit Erik (1887N) 0 1007459 M 01-03-1968 50010 The Netherlands 4.0/11 199918.75 --- --- 0
47 Rockhill Nathaniel (1951N) 0 0 M 18-07-1982 50017 United States of America 4.0/11 194713.75 24.5 --- 0
48 * Bucholtz Robert (2139F) 0 2000199 M 10-05-1977 50017 United States of America 4.0/11 190213.75 21.0 --- 0
49 * Ulusoy Mustafa (1720F) 0 6306438 M 01-01-1900 50015 Turkey 4.0/11 1873 9.25 --- --- 0
50 f Wantiez Fabrice (2327F) 0 70823 202274 M 14-12-1971 50001 Belgium 3.5/11 194414.00 --- --- 0
51 * Voroblievas Artüras (1859F) 0 12803430 M 12-07-1975 50008 Lithuania 3.5/11 196813.75 --- --- 0
52 Bublys Vaidotas (1930N) 0 12800163 M 06-08-1972 50008 Lithuania 3.5/11 187710.25 --- --- 0
53 Kuzminaite Ieva (2016N) 0 12805661 F 24-07-1984 50008 Lithuania 3.5/11 1822 8.75 --- --- 0
54 * Kiss József István (2105F) 0 727237 M 13-09-1974 50019 Hungary 3.0/11 1777 0.00 --- --- 0
55 * Geröly József (1982F) 0 717037 M 17-09-1956 50019 Hungary 2.5/11 1752 0.00 --- --- 0
Haut de page
|
| Ronde 1 (18-10-2010) |
1 Krainski Slawomir (28) ( 6.5) 0-1 Schenk Andreas ( 1) (10.0)
2 Fedder Steen ( 2) ( 7.0) 0-1 Keough Robert (29) ( 5.5)
3 Franck Boris (30) ( 4.5) 0-1 Helbig Mark ( 3) ( 6.5)
4 Wantiez Fabrice ( 4) ( 3.5) 1-0 Kiss József István (31) ( 3.0)
5 Kedzierski Slawomir (32) ( 6.0) 0-1 Pedersen Finn ( 5) ( 7.5)
6 Sypien Mateusz ( 6) ( 7.0) 1-0 Lauritsen Martin Lee (33) ( 7.5)
7 Baudin Frédéric (34) ( 5.0) ˝-˝ Goksel Doga Cihan ( 7) ( 8.0)
8 Marti György ( 8) ( 6.0) 1-0 Toll Alec (35) ( 5.5)
9 Ledoux Jean-Luc (36) ( 4.5) 0-1 Ozkan Ervin ( 9) ( 7.5)
10 Rosenkilde Alexander (10) ( 7.0) 1-0 Mottais François (37) ( 7.5)
11 Jose Franco (38) ( 4.5) 1-0 Andersen Hans-Christop(11) ( 6.5)
12 Mestek Igor (12) ( 6.5) 0-1 Szczesniak Andrzej (39) ( 6.0)
13 Lustig Mickael (40) ( 5.0) 0-1 Van Rijn Wouter (13) ( 6.0)
14 Skindzier Saturnin (14) ( 5.5) ˝-˝ Demjén Attila (41) ( 5.0)
15 Adkins James (42) ( 4.5) 0-1 Jauk Wilhelm (15) ( 5.5)
16 Nielsen Rene Olskjaer (16) ( 6.5) 1-0 Kuzminaite Ieva (43) ( 3.5)
17 Nielsen Henrik Lindhol(44) ( 5.5) 0-1 Bieluszewski Piotr (17) ( 8.0)
18 Olteán Gusztáv (18) ( 7.0) ˝-˝ Geröly József (45) ( 2.5)
19 Parisse Denis (46) ( 4.5) 0-1 Redman Michael (19) ( 4.5)
20 Nilsson Erik (20) ( 6.5) 1-0 Rockhill Nathaniel (48) ( 4.0)
21 Pirs Matjaz (49) ( 5.0) ˝-˝ Lazar Ales (21) ( 4.5)
22 Bucholtz Robert (22) ( 4.0) 0-1 Kruit Erik (52) ( 4.0)
23 De Cat Ben (51) ( 5.0) 0-1 Picart Laurent (23) ( 5.5)
24 Kersic Matej (24) ( 6.0) 1-0 Bublys Vaidotas (50) ( 3.5)
25 Voroblievas Artüras (53) ( 3.5) 0-1 Nielsen Jan Mose (25) ( 6.0)
26 Kapral Krzysztof (26) ( 6.0) 1-0 Ulusoy Mustafa (54) ( 4.0)
27 Csizmadia Csaba (55) ( 5.0) 1-0 Van Run Rieke (27) ( 5.5)
Kokholm Daniel ( 47)( 5.5) Absent
(Haut de page)
|
| Ronde 2 (18-10-2010) |
1 Schenk Andreas ( 1) (10.0) 0-1 Bieluszewski Piotr (17) ( 8.0)
2 Helbig Mark ( 3) ( 6.5) 1-0 Nilsson Erik (20) ( 6.5)
3 Redman Michael (19) ( 4.5) 0-1 Wantiez Fabrice ( 4) ( 3.5)
4 Pedersen Finn ( 5) ( 7.5) 1-0 Kersic Matej (24) ( 6.0)
5 Picart Laurent (23) ( 5.5) 0-1 Sypien Mateusz ( 6) ( 7.0)
6 Nielsen Jan Mose (25) ( 6.0) 1-0 Marti György ( 8) ( 6.0)
7 Ozkan Ervin ( 9) ( 7.5) 1-0 Kapral Krzysztof (26) ( 6.0)
8 Keough Robert (29) ( 5.5) 0-1 Rosenkilde Alexander (10) ( 7.0)
9 Van Rijn Wouter (13) ( 6.0) 1-0 Jose Franco (38) ( 4.5)
10 Jauk Wilhelm (15) ( 5.5) 0-1 Csizmadia Csaba (55) ( 5.0)
11 Szczesniak Andrzej (39) ( 6.0) 1-0 Nielsen Rene Olskjaer (16) ( 6.5)
12 Kruit Erik (52) ( 4.0) 1-0 Skindzier Saturnin (14) ( 5.5)
13 Goksel Doga Cihan ( 7) ( 8.0) 0-1 Pirs Matjaz (49) ( 5.0)
14 Demjén Attila (41) ( 5.0) ˝-˝ Olteán Gusztáv (18) ( 7.0)
15 Lazar Ales (21) ( 4.5) 1-0 Baudin Frédéric (34) ( 5.0)
16 Geröly József (45) ( 2.5) 0-1 Fedder Steen ( 2) ( 7.0)
17 Andersen Hans-Christop(11) ( 6.5) 1-0 Lustig Mickael (40) ( 5.0)
18 Mottais François (37) ( 7.5) 0-1 Mestek Igor (12) ( 6.5)
19 Adkins James (42) ( 4.5) ˝-˝ Bucholtz Robert (22) ( 4.0)
20 Van Run Rieke (27) ( 5.5) 1-0 Nielsen Henrik Lindhol(44) ( 5.5)
21 Kuzminaite Ieva (43) ( 3.5) 0-1 Krainski Slawomir (28) ( 6.5)
22 Rockhill Nathaniel (48) ( 4.0) 1-0 Franck Boris (30) ( 4.5)
23 Kiss József István (31) ( 3.0) 1-0 Parisse Denis (46) ( 4.5)
24 Bublys Vaidotas (50) ( 3.5) 0-1 Kedzierski Slawomir (32) ( 6.0)
25 Lauritsen Martin Lee (33) ( 7.5) 1-0 De Cat Ben (51) ( 5.0)
26 Toll Alec (35) ( 5.5) 0-1 Voroblievas Artüras (53) ( 3.5)
27 Ulusoy Mustafa (54) ( 4.0) 0-1 Ledoux Jean-Luc (36) ( 4.5)
Kokholm Daniel ( 47)( 5.5) Absent
(Haut de page)
|
| Ronde 3 (19-10-2010) |
1 Van Rijn Wouter (13) ( 6.0) 0-1 Helbig Mark ( 3) ( 6.5)
2 Wantiez Fabrice ( 4) ( 3.5) ˝-˝ Nielsen Jan Mose (25) ( 6.0)
3 Bieluszewski Piotr (17) ( 8.0) 0-1 Pedersen Finn ( 5) ( 7.5)
4 Sypien Mateusz ( 6) ( 7.0) 1-0 Szczesniak Andrzej (39) ( 6.0)
5 Csizmadia Csaba (55) ( 5.0) 0-1 Ozkan Ervin ( 9) ( 7.5)
6 Rosenkilde Alexander (10) ( 7.0) ˝-˝ Kruit Erik (52) ( 4.0)
7 Marti György ( 8) ( 6.0) 1-0 Lazar Ales (21) ( 4.5)
8 Pirs Matjaz (49) ( 5.0) 0-1 Schenk Andreas ( 1) (10.0)
9 Fedder Steen ( 2) ( 7.0) 1-0 Van Run Rieke (27) ( 5.5)
10 Krainski Slawomir (28) ( 6.5) 1-0 Andersen Hans-Christop(11) ( 6.5)
11 Mestek Igor (12) ( 6.5) 1-0 Keough Robert (29) ( 5.5)
12 Kedzierski Slawomir (32) ( 6.0) 1-0 Jauk Wilhelm (15) ( 5.5)
13 Nielsen Rene Olskjaer (16) ( 6.5) 1-0 Kiss József István (31) ( 3.0)
14 Olteán Gusztáv (18) ( 7.0) 0-1 Lauritsen Martin Lee (33) ( 7.5)
15 Ledoux Jean-Luc (36) ( 4.5) 1-0 Redman Michael (19) ( 4.5)
16 Nilsson Erik (20) ( 6.5) 1-0 Jose Franco (38) ( 4.5)
17 Voroblievas Artüras (53) ( 3.5) 0-1 Picart Laurent (23) ( 5.5)
18 Kersic Matej (24) ( 6.0) 1-0 Demjén Attila (41) ( 5.0)
19 Kapral Krzysztof (26) ( 6.0) 1-0 Rockhill Nathaniel (48) ( 4.0)
20 Bucholtz Robert (22) ( 4.0) 0-1 Goksel Doga Cihan ( 7) ( 8.0)
21 Skindzier Saturnin (14) ( 5.5) 1-0 Adkins James (42) ( 4.5)
22 Baudin Frédéric (34) ( 5.0) 1-0 Geröly József (45) ( 2.5)
23 Franck Boris (30) ( 4.5) ˝-˝ Bublys Vaidotas (50) ( 3.5)
24 Nielsen Henrik Lindhol(44) ( 5.5) 1-0 Toll Alec (35) ( 5.5)
25 Parisse Denis (46) ( 4.5) 0-1 Mottais François (37) ( 7.5)
26 Lustig Mickael (40) ( 5.0) 1-0 Ulusoy Mustafa (54) ( 4.0)
27 De Cat Ben (51) ( 5.0) 1-0 Kuzminaite Ieva (43) ( 3.5)
Kokholm Daniel ( 47)( 5.5) Absent
(Haut de page)
|
| Ronde 4 (19-10-2010) |
1 Helbig Mark ( 3) ( 6.5) 1-0 Sypien Mateusz ( 6) ( 7.0)
2 Pedersen Finn ( 5) ( 7.5) 1-0 Ozkan Ervin ( 9) ( 7.5)
3 Kruit Erik (52) ( 4.0) 0-1 Wantiez Fabrice ( 4) ( 3.5)
4 Nielsen Jan Mose (25) ( 6.0) ˝-˝ Rosenkilde Alexander (10) ( 7.0)
5 Schenk Andreas ( 1) (10.0) 1-0 Nilsson Erik (20) ( 6.5)
6 Picart Laurent (23) ( 5.5) 0-1 Fedder Steen ( 2) ( 7.0)
7 Kersic Matej (24) ( 6.0) 1-0 Marti György ( 8) ( 6.0)
8 Kapral Krzysztof (26) ( 6.0) 0-1 Mestek Igor (12) ( 6.5)
9 Krainski Slawomir (28) ( 6.5) 0-1 Van Rijn Wouter (13) ( 6.0)
10 Kedzierski Slawomir (32) ( 6.0) 1-0 Nielsen Rene Olskjaer (16) ( 6.5)
11 Bieluszewski Piotr (17) ( 8.0) 1-0 Ledoux Jean-Luc (36) ( 4.5)
12 Goksel Doga Cihan ( 7) ( 8.0) 1-0 Csizmadia Csaba (55) ( 5.0)
13 Lauritsen Martin Lee (33) ( 7.5) 1-0 Voroblievas Artüras (53) ( 3.5)
14 Szczesniak Andrzej (39) ( 6.0) 1-0 Olteán Gusztáv (18) ( 7.0)
15 Lazar Ales (21) ( 4.5) 0-1 Skindzier Saturnin (14) ( 5.5)
16 Pirs Matjaz (49) ( 5.0) ˝-˝ Baudin Frédéric (34) ( 5.0)
17 Andersen Hans-Christop(11) ( 6.5) 1-0 Demjén Attila (41) ( 5.0)
18 Jose Franco (38) ( 4.5) 1-0 Jauk Wilhelm (15) ( 5.5)
19 Redman Michael (19) ( 4.5) 1-0 Lustig Mickael (40) ( 5.0)
20 Van Run Rieke (27) ( 5.5) ˝-˝ Kokholm Daniel (47) ( 5.5)
21 Keough Robert (29) ( 5.5) 1-0 Nielsen Henrik Lindhol(44) ( 5.5)
22 Kiss József István (31) ( 3.0) 0-1 Rockhill Nathaniel (48) ( 4.0)
23 Mottais François (37) ( 7.5) 1-0 De Cat Ben (51) ( 5.0)
24 Bublys Vaidotas (50) ( 3.5) 0-1 Bucholtz Robert (22) ( 4.0)
25 Geröly József (45) ( 2.5) 0-1 Franck Boris (30) ( 4.5)
26 Toll Alec (35) ( 5.5) 1-0 Adkins James (42) ( 4.5)
27 Kuzminaite Ieva (43) ( 3.5) 0-1 Parisse Denis (46) ( 4.5)
28 Ulusoy Mustafa (54) ( 4.0) Bye
(Haut de page)
|
| Ronde 5 (20-10-2010) |
1 Pedersen Finn ( 5) ( 7.5) 1-0 Helbig Mark ( 3) ( 6.5)
2 Wantiez Fabrice ( 4) ( 3.5) 0-1 Bieluszewski Piotr (17) ( 8.0)
3 Van Rijn Wouter (13) ( 6.0) 0-1 Schenk Andreas ( 1) (10.0)
4 Fedder Steen ( 2) ( 7.0) 0-1 Kersic Matej (24) ( 6.0)
5 Sypien Mateusz ( 6) ( 7.0) 0-1 Nielsen Jan Mose (25) ( 6.0)
6 Ozkan Ervin ( 9) ( 7.5) 0-1 Kedzierski Slawomir (32) ( 6.0)
7 Rosenkilde Alexander (10) ( 7.0) 1-0 Szczesniak Andrzej (39) ( 6.0)
8 Mestek Igor (12) ( 6.5) 0-1 Lauritsen Martin Lee (33) ( 7.5)
9 Skindzier Saturnin (14) ( 5.5) ˝-˝ Goksel Doga Cihan ( 7) ( 8.0)
10 Andersen Hans-Christop(11) ( 6.5) 1-0 Kruit Erik (52) ( 4.0)
11 Marti György ( 8) ( 6.0) 0-1 Keough Robert (29) ( 5.5)
12 Nielsen Rene Olskjaer (16) ( 6.5) 0-1 Mottais François (37) ( 7.5)
13 Baudin Frédéric (34) ( 5.0) 0-1 Redman Michael (19) ( 4.5)
14 Nilsson Erik (20) ( 6.5) 0-1 Pirs Matjaz (49) ( 5.0)
15 Ledoux Jean-Luc (36) ( 4.5) 0-1 Picart Laurent (23) ( 5.5)
16 Csizmadia Csaba (55) ( 5.0) 0-1 Kapral Krzysztof (26) ( 6.0)
17 Rockhill Nathaniel (48) ( 4.0) 0-1 Krainski Slawomir (28) ( 6.5)
18 Bucholtz Robert (22) ( 4.0) 0-1 Jose Franco (38) ( 4.5)
19 Kokholm Daniel (47) ( 5.5) 1-0 Lazar Ales (21) ( 4.5)
20 Franck Boris (30) ( 4.5) 1-0 Van Run Rieke (27) ( 5.5)
21 Jauk Wilhelm (15) ( 5.5) 0-1 Nielsen Henrik Lindhol(44) ( 5.5)
22 Olteán Gusztáv (18) ( 7.0) 1-0 Parisse Denis (46) ( 4.5)
23 Demjén Attila (41) ( 5.0) 1-0 Kiss József István (31) ( 3.0)
24 Ulusoy Mustafa (54) ( 4.0) 0-1 Toll Alec (35) ( 5.5)
25 Lustig Mickael (40) ( 5.0) 0-1 De Cat Ben (51) ( 5.0)
26 Voroblievas Artüras (53) ( 3.5) 1-0 Geröly József (45) ( 2.5)
27 Adkins James (42) ( 4.5) 1-0 Bublys Vaidotas (50) ( 3.5)
28 Kuzminaite Ieva (43) ( 3.5) Bye
(Haut de page)
|
| Ronde 6 (20-10-2010) |
1 Schenk Andreas ( 1) (10.0) 1-0 Pedersen Finn ( 5) ( 7.5)
2 Helbig Mark ( 3) ( 6.5) 1-0 Kedzierski Slawomir (32) ( 6.0)
3 Bieluszewski Piotr (17) ( 8.0) 0-1 Rosenkilde Alexander (10) ( 7.0)
4 Nielsen Jan Mose (25) ( 6.0) 0-1 Kersic Matej (24) ( 6.0)
5 Lauritsen Martin Lee (33) ( 7.5) 1-0 Wantiez Fabrice ( 4) ( 3.5)
6 Redman Michael (19) ( 4.5) 0-1 Fedder Steen ( 2) ( 7.0)
7 Keough Robert (29) ( 5.5) 0-1 Sypien Mateusz ( 6) ( 7.0)
8 Goksel Doga Cihan ( 7) ( 8.0) 1-0 Kapral Krzysztof (26) ( 6.0)
9 Ozkan Ervin ( 9) ( 7.5) 1-0 Krainski Slawomir (28) ( 6.5)
10 Picart Laurent (23) ( 5.5) 0-1 Andersen Hans-Christop(11) ( 6.5)
11 Jose Franco (38) ( 4.5) 0-1 Mestek Igor (12) ( 6.5)
12 Mottais François (37) ( 7.5) 1-0 Van Rijn Wouter (13) ( 6.0)
13 Szczesniak Andrzej (39) ( 6.0) ˝-˝ Skindzier Saturnin (14) ( 5.5)
14 Pirs Matjaz (49) ( 5.0) 0-1 Franck Boris (30) ( 4.5)
15 Kruit Erik (52) ( 4.0) 0-1 Kokholm Daniel (47) ( 5.5)
16 Demjén Attila (41) ( 5.0) 0-1 Marti György ( 8) ( 6.0)
17 Nielsen Henrik Lindhol(44) ( 5.5) ˝-˝ Nielsen Rene Olskjaer (16) ( 6.5)
18 Rockhill Nathaniel (48) ( 4.0) ˝-˝ Olteán Gusztáv (18) ( 7.0)
19 De Cat Ben (51) ( 5.0) 0-1 Nilsson Erik (20) ( 6.5)
20 Voroblievas Artüras (53) ( 3.5) 0-1 Baudin Frédéric (34) ( 5.0)
21 Toll Alec (35) ( 5.5) ˝-˝ Csizmadia Csaba (55) ( 5.0)
22 Lazar Ales (21) ( 4.5) 0-1 Ledoux Jean-Luc (36) ( 4.5)
23 Van Run Rieke (27) ( 5.5) 1-0 Adkins James (42) ( 4.5)
24 Jauk Wilhelm (15) ( 5.5) ˝-˝ Bucholtz Robert (22) ( 4.0)
25 Kiss József István (31) ( 3.0) 0-1 Kuzminaite Ieva (43) ( 3.5)
26 Parisse Denis (46) ( 4.5) 1-0 Ulusoy Mustafa (54) ( 4.0)
27 Bublys Vaidotas (50) ( 3.5) 1-0 Lustig Mickael (40) ( 5.0)
28 Geröly József (45) ( 2.5) Bye
(Haut de page)
|
| Ronde 7 (20-10-2010) |
1 Rosenkilde Alexander (10) ( 7.0) 0-1 Schenk Andreas ( 1) (10.0)
2 Kersic Matej (24) ( 6.0) 1-0 Helbig Mark ( 3) ( 6.5)
3 Pedersen Finn ( 5) ( 7.5) ˝-˝ Lauritsen Martin Lee (33) ( 7.5)
4 Fedder Steen ( 2) ( 7.0) ˝-˝ Bieluszewski Piotr (17) ( 8.0)
5 Sypien Mateusz ( 6) ( 7.0) ˝-˝ Mottais François (37) ( 7.5)
6 Kedzierski Slawomir (32) ( 6.0) 0-1 Goksel Doga Cihan ( 7) ( 8.0)
7 Mestek Igor (12) ( 6.5) 0-1 Ozkan Ervin ( 9) ( 7.5)
8 Andersen Hans-Christop(11) ( 6.5) ˝-˝ Nielsen Jan Mose (25) ( 6.0)
9 Wantiez Fabrice ( 4) ( 3.5) 0-1 Szczesniak Andrzej (39) ( 6.0)
10 Skindzier Saturnin (14) ( 5.5) 0-1 Franck Boris (30) ( 4.5)
11 Kokholm Daniel (47) ( 5.5) 0-1 Marti György ( 8) ( 6.0)
12 Van Rijn Wouter (13) ( 6.0) 1-0 Pirs Matjaz (49) ( 5.0)
13 Krainski Slawomir (28) ( 6.5) 1-0 Redman Michael (19) ( 4.5)
14 Nilsson Erik (20) ( 6.5) 1-0 Picart Laurent (23) ( 5.5)
15 Kapral Krzysztof (26) ( 6.0) 1-0 Jose Franco (38) ( 4.5)
16 Ledoux Jean-Luc (36) ( 4.5) 1-0 Keough Robert (29) ( 5.5)
17 Baudin Frédéric (34) ( 5.0) 1-0 Van Run Rieke (27) ( 5.5)
18 Nielsen Rene Olskjaer (16) ( 6.5) 0-1 Toll Alec (35) ( 5.5)
19 Olteán Gusztáv (18) ( 7.0) 1-0 Kruit Erik (52) ( 4.0)
20 Csizmadia Csaba (55) ( 5.0) 0-1 Nielsen Henrik Lindhol(44) ( 5.5)
21 Kuzminaite Ieva (43) ( 3.5) ˝-˝ Rockhill Nathaniel (48) ( 4.0)
22 Bucholtz Robert (22) ( 4.0) 0-1 Voroblievas Artüras (53) ( 3.5)
23 Parisse Denis (46) ( 4.5) 1-0 Demjén Attila (41) ( 5.0)
24 Adkins James (42) ( 4.5) 0-1 De Cat Ben (51) ( 5.0)
25 Geröly József (45) ( 2.5) 0-1 Jauk Wilhelm (15) ( 5.5)
26 Bublys Vaidotas (50) ( 3.5) 0-1 Lazar Ales (21) ( 4.5)
27 Ulusoy Mustafa (54) ( 4.0) 1-0 Kiss József István (31) ( 3.0)
28 Lustig Mickael (40) ( 5.0) Bye
(Haut de page)
|
| Ronde 8 (21-10-2010) |
1 Schenk Andreas ( 1) (10.0) 1-0 Kersic Matej (24) ( 6.0)
2 Goksel Doga Cihan ( 7) ( 8.0) 1-0 Pedersen Finn ( 5) ( 7.5)
3 Lauritsen Martin Lee (33) ( 7.5) 1-0 Helbig Mark ( 3) ( 6.5)
4 Ozkan Ervin ( 9) ( 7.5) 0-1 Rosenkilde Alexander (10) ( 7.0)
5 Nielsen Jan Mose (25) ( 6.0) 0-1 Fedder Steen ( 2) ( 7.0)
6 Franck Boris (30) ( 4.5) 0-1 Sypien Mateusz ( 6) ( 7.0)
7 Mottais François (37) ( 7.5) 0-1 Andersen Hans-Christop(11) ( 6.5)
8 Szczesniak Andrzej (39) ( 6.0) ˝-˝ Bieluszewski Piotr (17) ( 8.0)
9 Marti György ( 8) ( 6.0) 0-1 Kapral Krzysztof (26) ( 6.0)
10 Krainski Slawomir (28) ( 6.5) 1-0 Mestek Igor (12) ( 6.5)
11 Baudin Frédéric (34) ( 5.0) 0-1 Van Rijn Wouter (13) ( 6.0)
12 Ledoux Jean-Luc (36) ( 4.5) 0-1 Nilsson Erik (20) ( 6.5)
13 Kedzierski Slawomir (32) ( 6.0) 1-0 Skindzier Saturnin (14) ( 5.5)
14 Nielsen Henrik Lindhol(44) ( 5.5) 1-0 Wantiez Fabrice ( 4) ( 3.5)
15 Toll Alec (35) ( 5.5) 0-1 Kokholm Daniel (47) ( 5.5)
16 Redman Michael (19) ( 4.5) ˝-˝ Olteán Gusztáv (18) ( 7.0)
17 Picart Laurent (23) ( 5.5) 1-0 Rockhill Nathaniel (48) ( 4.0)
18 Keough Robert (29) ( 5.5) ˝-˝ Pirs Matjaz (49) ( 5.0)
19 Jose Franco (38) ( 4.5) ˝-˝ Voroblievas Artüras (53) ( 3.5)
20 De Cat Ben (51) ( 5.0) 1-0 Parisse Denis (46) ( 4.5)
21 Jauk Wilhelm (15) ( 5.5) 1-0 Kuzminaite Ieva (43) ( 3.5)
22 Van Run Rieke (27) ( 5.5) 0-1 Nielsen Rene Olskjaer (16) ( 6.5)
23 Lazar Ales (21) ( 4.5) 0-1 Csizmadia Csaba (55) ( 5.0)
24 Kruit Erik (52) ( 4.0) 1-0 Ulusoy Mustafa (54) ( 4.0)
25 Lustig Mickael (40) ( 5.0) 1-0 Bucholtz Robert (22) ( 4.0)
26 Demjén Attila (41) ( 5.0) 1-0 Bublys Vaidotas (50) ( 3.5)
27 Geröly József (45) ( 2.5) 0-1 Adkins James (42) ( 4.5)
28 Kiss József István (31) ( 3.0) Bye
(Haut de page)
|
| Ronde 9 (21-10-2010) |
1 Lauritsen Martin Lee (33) ( 7.5) 0-1 Schenk Andreas ( 1) (10.0)
2 Rosenkilde Alexander (10) ( 7.0) 0-1 Goksel Doga Cihan ( 7) ( 8.0)
3 Kersic Matej (24) ( 6.0) 0-1 Sypien Mateusz ( 6) ( 7.0)
