| Classement Final |
Tit Nom Cote Cat No No ID FIDE F/M DateNaiss ClNr Club Pts Perf S B Cum Lot
1 m Schenk Andreas (2507F) 0 4644891 M 24-05-1982 50006 Germany 9.0/9 2943 0.00 --- 0
2 f Van Rijn Wouter (2161F) 0 1004581 M 28-11-1976 50010 The Netherlands 7.0/9 236236.50 --- 0
3 m Vaznonis Vytautas (2338F) 0 12802069 M 25-09-1986 50008 Lithuania 7.0/9 234635.00 --- 0
4 f Helbig Mark (2337F) 0 4675622 M 17-12-1974 50006 Germany 7.0/9 236134.00 --- 0
5 * Bieluszewski Piotr (2153F) 0 1114921 M 16-09-1967 50012 Poland 6.5/9 243638.00 --- 0
6 * De Haan Eric (2353F) 0 10448 1005006 M 18-08-1969 50010 The Netherlands 6.5/9 228431.25 --- 0
7 * Kedzierski Slawomir (2069F) 0 1134949 M 01-01-1974 50012 Poland 6.0/9 240235.00 --- 0
8 f Garrett Pieta (2326F) 0 2019108 M 50017 United States of America 6.0/9 224529.75 --- 0
9 * Karbowiak Adam (2217F) 0 1102230 M 24-12-1963 50012 Poland 6.0/9 230929.25 --- 0
10 m Drabke Lorenz-Maximili (2469F) 0 96369 809306 M 05-11-1984 50006 Germany 6.0/9 229928.00 --- 0
11 * Lillevold Frode (2154F) 0 1502913 M 04-03-1972 50011 Norway 6.0/9 235427.00 32.0 577
12 * Giua Frederic (2223F) 0 612790 M 22-04-1975 50005 France 6.0/9 226527.00 32.0 559
13 * Franck Boris (2122F) 0 637009 M 28-06-1988 50005 France 6.0/9 223426.75 --- 0
14 Ola Nathaniel (1975N) 0 2034700 M 04-06-1974 50017 United States of America 5.5/9 227827.25 --- 0
15 m Hole Oystein (2401F) 0 1501526 M 20-10-1971 50011 Norway 5.5/9 218125.75 --- 0
16 * Mestek Igor (2158F) 0 14602270 M 01-11-1971 50014 Slovenia 5.5/9 229725.25 --- 0
17 Silva Jose Luis (2159N) 0 0 M 50017 United States of America 5.5/9 214424.75 --- 0
18 * Pedersen Finn (2287F) 0 1400762 M 50003 Denmark 5.5/9 220523.75 --- 0
19 * Donati Roberto (2149F) 0 810371 M 17-02-1961 50007 Italy 5.5/9 215823.50 --- 0
20 * Kersic Matej (2142F) 0 14605848 M 07-01-1971 50014 Slovenia 5.5/9 222722.75 28.0 0
21 * Tommasini Enzo (2171F) 0 804789 M 15-11-1959 50007 Italy 5.5/9 212522.75 24.0 0
22 * Gerardi Saverio (2187F) 0 811262 M 24-08-1980 50007 Italy 5.5/9 212722.00 --- 0
23 * Sypien Mateusz (2245F) 0 1120980 M 22-05-1986 50012 Poland 5.0/9 214624.25 --- 0
24 * Skindzier Saturnin (2186F) 0 1106791 M 25-03-1974 50012 Poland 5.0/9 213523.25 --- 0
25 * De Waard Marco (2160F) 0 1013491 M 14-09-1957 50010 The Netherlands 5.0/9 212620.00 26.5 0
26 * Bonnelykke Ole (2101F) 0 1407287 M 01-01-1967 50003 Denmark 5.0/9 213020.00 23.0 0
27 Mankauskas Donatas (1950N) 0 0 M 09-07-1980 50008 Lithuania 5.0/9 214019.25 --- 0
28 * Rosenkilde Alexander (2138F) 0 1408488 M 01-09-1988 50003 Denmark 5.0/9 217518.00 --- 0
29 * De Cat Ben (1920F) 0 22411 207500 M 01-03-1962 50001 Belgium 5.0/9 209216.50 --- 0
30 * Adkins James (2015F) 0 2020556 M 05-11-1963 50017 United States of America 4.5/9 217620.25 --- 0
31 * Ivoskaite Diana (2056F) 0 12802190 F 25-09-1985 50008 Lithuania 4.5/9 214719.25 26.5 0
32 * Cuadrado Lopez Francis (1941F) 0 2260506 M 29-06-1958 50004 Spain 4.5/9 213419.25 21.0 0
33 Delforge Guy (2173N) 0 99000 229652 M 29-08-1963 50001 Belgium 4.5/9 196118.75 --- 0
34 Onley David (1952N) 0 0 M 50016 United Kingdom 4.5/9 213018.25 --- 0
35 * Lukjanovas Vladas (1902F) 0 12800511 M 14-05-1979 50008 Lithuania 4.5/9 212717.75 --- 0
36 * Szczesniak Andrzej (2087F) 0 1111736 M 15-03-1963 50012 Poland 4.5/9 213216.00 --- 0
37 * Nielsen Jan Mose (2099F) 0 1405306 M 05-01-1975 50003 Denmark 4.5/9 204715.75 21.5 0
38 * Mottais François (2054F) 0 628654 M 09-01-1978 50005 France 4.5/9 211815.75 21.0 0
39 * Eriksson Christian (2122F) 0 1412159 M 50003 Denmark 4.5/9 201314.25 --- 0
40 * Krainski Jaroslaw (2072F) 0 1111639 M 01-01-1959 50012 Poland 4.5/9 194413.00 --- 0
41 * Jauk Wilhelm (2108F) 0 24681067 M 09-02-1983 50006 Germany 4.0/9 199216.75 --- 0
42 * Kilic Mehmet (2096F) 0 6304800 M 22-05-1982 50015 Turkey 4.0/9 203716.00 --- 0
43 * Prevot Jean-Luc (2119F) 0 622176 M 25-03-1966 50005 France 4.0/9 203114.50 --- 0
44 * Benedetti Fabrizio (2191F) 0 800961 M 03-08-1959 50007 Italy 4.0/9 196913.75 --- 0
45 * Razola Garcia Joaquin (2106F) 0 22201653 M 25-10-1966 50004 Spain 4.0/9 204713.50 25.0 0
46 Harwood Duncan (1800N) 0 417564 M 21-10-1979 50016 United Kingdom 4.0/9 202313.50 20.0 0
47 Bublys Vaidotas (1930N) 0 12800163 M 06-08-1972 50008 Lithuania 4.0/9 207313.50 18.0 0
48 * Oltean Gusztav (2133F) 0 709921 M 09-03-1962 50019 Hungary 4.0/9 191113.00 --- 0
49 Emmins Karl (1616N) 0 415693 M 01-07-1969 50016 United Kingdom 4.0/9 191712.50 --- 0
50 * Nielsen Henrik (2011F) 0 1405276 M 27-01-1964 50003 Denmark 4.0/9 201111.50 --- 0
51 * Kartal Koray (1958F) 0 6318118 M 17-05-1981 50015 Turkey 3.5/9 207114.50 --- 0
52 * L'Henoret Thierry (2158F) 0 610313 M 16-08-1971 50005 France 3.5/9 191514.25 --- 0
53 Denner Philip (1648N) 0 415685 M 09-04-1958 50016 United Kingdom 3.5/9 183410.75 17.5 0
54 Parisse Denis (1960N) 0 20629214 M 29-03-1964 50005 France 3.5/9 196710.75 16.0 0
55 * Toll Alec J (2084F) 0 406562 M 23-06-1961 50016 United Kingdom 3.5/9 202510.00 --- 0
56 * Gooris Jan (2132F) 0 36323 201723 M 14-05-1954 50001 Belgium 3.5/9 1768 9.00 --- 0
57 * Demjen Attila (2046F) 0 718521 M 15-10-1974 50019 Hungary 3.0/9 1821 9.00 16.0 0
58 Van Dusen Eric (1881N) 0 2606445 M 50002 Canada 3.0/9 1964 9.00 12.0 0
59 Barquin Benjamin (2019N) 0 2034697 M 50017 United States of America 3.0/9 1844 8.50 --- 0
60 * Geroly Jozsef (1978F) 0 717037 M 17-09-1956 50019 Hungary 3.0/9 1833 8.00 --- 0
61 * Pedersen Lars Erik (2049F) 0 1503464 M 10-01-1971 50011 Norway 3.0/9 1841 7.50 --- 0
62 Dekker Ard (1880N) 0 1014528 M 06-10-1955 50010 The Netherlands 3.0/9 1785 6.75 --- 0
63 * Nielsen Rene (2187F) 0 1402099 M 12-02-1961 50003 Denmark 3.0/9 1868 6.50 --- 0
64 * Mueller Jason (2174F) 0 2032317 M 50017 United States of America 2.5/9 1923 9.50 --- 0
65 Wirth Reinhard (1700N) 0 0 M 25-01-1945 50006 Germany 2.5/9 1870 8.25 --- 0
66 Barta Csaba (1903N) 0 742660 M 04-10-1964 50019 Hungary 2.0/9 1797 4.50 --- 0
67 * Le Fevre Stephen (1864F) 0 470635 M 13-01-1951 50016 United Kingdom 2.0/9 1618 3.75 --- 0
68 Stuhr Finn (1665N) 0 1400789 M 01-10-1951 50003 Denmark 2.0/9 1601 3.50 --- 0
69 Witschel Jonas (1000N) 0 0 M 25-11-1992 50006 Germany 1.5/9 1077 4.75 --- 0
70 Kippes Oliver (1000N) 0 0 M 01-04-1996 50006 Germany 1.5/9 1077 3.00 --- 0
Haut de page
|
| Ronde 1 (15-06-2009) |
1 Bonnelykke Ole (36) ( 5.0) 0-1 Schenk Andreas ( 1) ( 9.0)
2 Drabke Lorenz-Maximili( 2) ( 6.0) 1-0 Nielsen Jan Mose (37) ( 4.5)
3 Kilic Mehmet (38) ( 4.0) ½-½ Hole Oystein ( 3) ( 5.5)
4 De Haan Eric ( 4) ( 6.5) 1-0 Szczesniak Andrzej (39) ( 4.5)
5 Toll Alec J (40) ( 3.5) 0-1 Vaznonis Vytautas ( 5) ( 7.0)
6 Helbig Mark ( 6) ( 7.0) 1-0 Krainski Jaroslaw (41) ( 4.5)
7 Kedzierski Slawomir (42) ( 6.0) 1-0 Garrett Pieta ( 7) ( 6.0)
8 Pedersen Finn ( 8) ( 5.5) ½-½ Ivoskaite Diana (43) ( 4.5)
9 Mottais François (44) ( 4.5) 0-1 Sypien Mateusz ( 9) ( 5.0)
10 Giua Frederic (10) ( 6.0) 1-0 Pedersen Lars Erik (45) ( 3.0)
11 Demjen Attila (46) ( 3.0) 0-1 Karbowiak Adam (11) ( 6.0)
12 Benedetti Fabrizio (12) ( 4.0) 0-1 Barquin Benjamin (47) ( 3.0)
13 Adkins James (48) ( 4.5) 1-0 Gerardi Saverio (13) ( 5.5)
14 Nielsen Rene (14) ( 3.0) 1-0 Geroly Jozsef (50) ( 3.0)
15 Nielsen Henrik (49) ( 4.0) 0-1 Skindzier Saturnin (15) ( 5.0)
16 Mueller Jason (16) ( 2.5) 1-0 Parisse Denis (52) ( 3.5)
17 Ola Nathaniel (51) ( 5.5) 1-0 Delforge Guy (17) ( 4.5)
18 Tommasini Enzo (18) ( 5.5) 0-1 Kartal Koray (53) ( 3.5)
19 Onley David (54) ( 4.5) 0-1 Van Rijn Wouter (19) ( 7.0)
20 De Waard Marco (20) ( 5.0) 1-0 Mankauskas Donatas (55) ( 5.0)
21 Cuadrado Lopez Francis(56) ( 4.5) 0-1 Silva Jose Luis (21) ( 5.5)
22 Mestek Igor (22) ( 5.5) 1-0 Bublys Vaidotas (57) ( 4.0)
23 De Cat Ben (58) ( 5.0) 0-1 L'Henoret Thierry (23) ( 3.5)
24 Lillevold Frode (24) ( 6.0) 1-0 Barta Csaba (59) ( 2.0)
25 Lukjanovas Vladas (60) ( 4.5) 0-1 Bieluszewski Piotr (25) ( 6.5)
26 Donati Roberto (26) ( 5.5) 1-0 Van Dusen Eric (61) ( 3.0)
27 Dekker Ard (62) ( 3.0) 0-1 Kersic Matej (27) ( 5.5)
28 Rosenkilde Alexander (28) ( 5.0) 1-0 Le Fevre Stephen (63) ( 2.0)
29 Harwood Duncan (64) ( 4.0) 0-1 Oltean Gusztav (29) ( 4.0)
30 Gooris Jan (30) ( 3.5) 0-1 Wirth Reinhard (65) ( 2.5)
31 Stuhr Finn (66) ( 2.0) 0-1 Franck Boris (31) ( 6.0)
32 Eriksson Christian (32) ( 4.5) 0-1 Denner Philip (67) ( 3.5)
33 Kippes Oliver (69) ( 1.5) 0-1 Prevot Jean-Luc (33) ( 4.0)
34 Jauk Wilhelm (34) ( 4.0) 1-0 Emmins Karl (68) ( 4.0)
35 Witschel Jonas (70) ( 1.5) 0-1 Razola Garcia Joaquin (35) ( 4.0)
(Haut de page)
|
| Ronde 2 (16-06-2009) |
1 Schenk Andreas ( 1) ( 9.0) 1-0 Lillevold Frode (24) ( 6.0)
2 Bieluszewski Piotr (25) ( 6.5) 1-0 Drabke Lorenz-Maximili( 2) ( 6.0)
3 Kersic Matej (27) ( 5.5) ½-½ De Haan Eric ( 4) ( 6.5)
4 Vaznonis Vytautas ( 5) ( 7.0) 1-0 Donati Roberto (26) ( 5.5)
5 Oltean Gusztav (29) ( 4.0) 0-1 Helbig Mark ( 6) ( 7.0)
6 Sypien Mateusz ( 9) ( 5.0) 1-0 Rosenkilde Alexander (28) ( 5.0)
7 Franck Boris (31) ( 6.0) 0-1 Giua Frederic (10) ( 6.0)
8 Karbowiak Adam (11) ( 6.0) 1-0 Prevot Jean-Luc (33) ( 4.0)
9 Razola Garcia Joaquin (35) ( 4.0) 1-0 Nielsen Rene (14) ( 3.0)
10 Skindzier Saturnin (15) ( 5.0) ½-½ Jauk Wilhelm (34) ( 4.0)
11 Barquin Benjamin (47) ( 3.0) 0-1 Mueller Jason (16) ( 2.5)
12 Van Rijn Wouter (19) ( 7.0) 0-1 Kedzierski Slawomir (42) ( 6.0)
13 Kartal Koray (53) ( 3.5) ½-½ De Waard Marco (20) ( 5.0)
14 Silva Jose Luis (21) ( 5.5) 0-1 Adkins James (48) ( 4.5)
15 Wirth Reinhard (65) ( 2.5) 0-1 Mestek Igor (22) ( 5.5)
16 L'Henoret Thierry (23) ( 3.5) 0-1 Ola Nathaniel (51) ( 5.5)
17 Denner Philip (67) ( 3.5) 0-1 Pedersen Finn ( 8) ( 5.5)
18 Ivoskaite Diana (43) ( 4.5) 1-0 Kilic Mehmet (38) ( 4.0)
19 Hole Oystein ( 3) ( 5.5) ½-½ Benedetti Fabrizio (12) ( 4.0)
20 Garrett Pieta ( 7) ( 6.0) 1-0 Onley David (54) ( 4.5)
21 Gerardi Saverio (13) ( 5.5) 0-1 Cuadrado Lopez Francis(56) ( 4.5)
22 Delforge Guy (17) ( 4.5) 1-0 De Cat Ben (58) ( 5.0)
23 Parisse Denis (52) ( 3.5) 0-1 Tommasini Enzo (18) ( 5.5)
24 Mankauskas Donatas (55) ( 5.0) ½-½ Gooris Jan (30) ( 3.5)
25 Bublys Vaidotas (57) ( 4.0) 1-0 Eriksson Christian (32) ( 4.5)
26 Barta Csaba (59) ( 2.0) 0-1 Bonnelykke Ole (36) ( 5.0)
27 Nielsen Jan Mose (37) ( 4.5) 0-1 Lukjanovas Vladas (60) ( 4.5)
28 Szczesniak Andrzej (39) ( 4.5) 1-0 Dekker Ard (62) ( 3.0)
29 Van Dusen Eric (61) ( 3.0) 0-1 Toll Alec J (40) ( 3.5)
30 Krainski Jaroslaw (41) ( 4.5) 0-1 Harwood Duncan (64) ( 4.0)
31 Le Fevre Stephen (63) ( 2.0) 0-1 Mottais François (44) ( 4.5)
32 Pedersen Lars Erik (45) ( 3.0) 1-0 Stuhr Finn (66) ( 2.0)
33 Emmins Karl (68) ( 4.0) 0-1 Demjen Attila (46) ( 3.0)
34 Kippes Oliver (69) ( 1.5) 0-1 Nielsen Henrik (49) ( 4.0)
35 Geroly Jozsef (50) ( 3.0) 0-1 Witschel Jonas (70) ( 1.5)
(Haut de page)
|
| Ronde 3 (16-06-2009) |
1 Mueller Jason (16) ( 2.5) 0-1 Schenk Andreas ( 1) ( 9.0)
2 Mestek Igor (22) ( 5.5) 1-0 Vaznonis Vytautas ( 5) ( 7.0)
3 Helbig Mark ( 6) ( 7.0) 0-1 Bieluszewski Piotr (25) ( 6.5)
4 Kedzierski Slawomir (42) ( 6.0) ½-½ Sypien Mateusz ( 9) ( 5.0)
5 Giua Frederic (10) ( 6.0) 0-1 Razola Garcia Joaquin (35) ( 4.0)
6 Adkins James (48) ( 4.5) 0-1 Karbowiak Adam (11) ( 6.0)
7 Ola Nathaniel (51) ( 5.5) ½-½ Skindzier Saturnin (15) ( 5.0)
8 De Haan Eric ( 4) ( 6.5) 1-0 Ivoskaite Diana (43) ( 4.5)
9 Pedersen Finn ( 8) ( 5.5) 1-0 Kartal Koray (53) ( 3.5)
10 De Waard Marco (20) ( 5.0) 0-1 Kersic Matej (27) ( 5.5)
11 Jauk Wilhelm (34) ( 4.0) 0-1 Drabke Lorenz-Maximili( 2) ( 6.0)
12 Bonnelykke Ole (36) ( 5.0) 0-1 Hole Oystein ( 3) ( 5.5)
13 Toll Alec J (40) ( 3.5) 0-1 Garrett Pieta ( 7) ( 6.0)
14 Nielsen Rene (14) ( 3.0) 0-1 Szczesniak Andrzej (39) ( 4.5)
15 Mottais François (44) ( 4.5) 1-0 Delforge Guy (17) ( 4.5)
16 Tommasini Enzo (18) ( 5.5) 1-0 Pedersen Lars Erik (45) ( 3.0)
17 Demjen Attila (46) ( 3.0) 0-1 Van Rijn Wouter (19) ( 7.0)
18 Nielsen Henrik (49) ( 4.0) 0-1 Silva Jose Luis (21) ( 5.5)
19 Cuadrado Lopez Francis(56) ( 4.5) 0-1 L'Henoret Thierry (23) ( 3.5)
20 Lillevold Frode (24) ( 6.0) 1-0 Barquin Benjamin (47) ( 3.0)
21 Donati Roberto (26) ( 5.5) 1-0 Bublys Vaidotas (57) ( 4.0)
22 Rosenkilde Alexander (28) ( 5.0) 1-0 Wirth Reinhard (65) ( 2.5)
23 Lukjanovas Vladas (60) ( 4.5) 1-0 Oltean Gusztav (29) ( 4.0)
24 Harwood Duncan (64) ( 4.0) 0-1 Franck Boris (31) ( 6.0)
25 Prevot Jean-Luc (33) ( 4.0) 1-0 Denner Philip (67) ( 3.5)
26 Witschel Jonas (70) ( 1.5) ½-½ Gooris Jan (30) ( 3.5)
27 Benedetti Fabrizio (12) ( 4.0) ½-½ Mankauskas Donatas (55) ( 5.0)
28 Kilic Mehmet (38) ( 4.0) ½-½ Gerardi Saverio (13) ( 5.5)
29 Eriksson Christian (32) ( 4.5) 1-0 Barta Csaba (59) ( 2.0)
30 Van Dusen Eric (61) ( 3.0) 0-1 Nielsen Jan Mose (37) ( 4.5)
31 Dekker Ard (62) ( 3.0) ½-½ Krainski Jaroslaw (41) ( 4.5)
32 Le Fevre Stephen (63) ( 2.0) 0-1 Geroly Jozsef (50) ( 3.0)
33 Stuhr Finn (66) ( 2.0) 0-1 Parisse Denis (52) ( 3.5)
34 Onley David (54) ( 4.5) 1-0 Emmins Karl (68) ( 4.0)
35 De Cat Ben (58) ( 5.0) 1-0 Kippes Oliver (69) ( 1.5)
(Haut de page)
|
| Ronde 4 (17-06-2009) |
1 Schenk Andreas ( 1) ( 9.0) 1-0 Mestek Igor (22) ( 5.5)
2 Karbowiak Adam (11) ( 6.0) ½-½ Bieluszewski Piotr (25) ( 6.5)
3 Razola Garcia Joaquin (35) ( 4.0) 0-1 De Haan Eric ( 4) ( 6.5)
4 Kersic Matej (27) ( 5.5) 0-1 Pedersen Finn ( 8) ( 5.5)
5 Sypien Mateusz ( 9) ( 5.0) ½-½ Ola Nathaniel (51) ( 5.5)
6 Hole Oystein ( 3) ( 5.5) 0-1 Kedzierski Slawomir (42) ( 6.0)
7 Drabke Lorenz-Maximili( 2) ( 6.0) 0-1 Lillevold Frode (24) ( 6.0)
8 Vaznonis Vytautas ( 5) ( 7.0) 1-0 Rosenkilde Alexander (28) ( 5.0)
9 L'Henoret Thierry (23) ( 3.5) 0-1 Helbig Mark ( 6) ( 7.0)
10 Garrett Pieta ( 7) ( 6.0) ½-½ Donati Roberto (26) ( 5.5)
11 Prevot Jean-Luc (33) ( 4.0) 0-1 Giua Frederic (10) ( 6.0)
12 Skindzier Saturnin (15) ( 5.0) 1-0 Mottais François (44) ( 4.5)
13 Franck Boris (31) ( 6.0) ½-½ Mueller Jason (16) ( 2.5)
14 Szczesniak Andrzej (39) ( 4.5) ½-½ Tommasini Enzo (18) ( 5.5)
15 Van Rijn Wouter (19) ( 7.0) 1-0 Adkins James (48) ( 4.5)
16 Silva Jose Luis (21) ( 5.5) 1-0 Lukjanovas Vladas (60) ( 4.5)
17 Kartal Koray (53) ( 3.5) 1-0 Jauk Wilhelm (34) ( 4.0)
18 Ivoskaite Diana (43) ( 4.5) 1-0 Witschel Jonas (70) ( 1.5)
19 Nielsen Rene (14) ( 3.0) 0-1 De Waard Marco (20) ( 5.0)
20 Geroly Jozsef (50) ( 3.0) 1-0 Benedetti Fabrizio (12) ( 4.0)
21 Delforge Guy (17) ( 4.5) 1-0 Nielsen Henrik (49) ( 4.0)
22 Oltean Gusztav (29) ( 4.0) 0-1 Onley David (54) ( 4.5)
23 Gooris Jan (30) ( 3.5) 0-1 Cuadrado Lopez Francis(56) ( 4.5)
24 Parisse Denis (52) ( 3.5) 0-1 Eriksson Christian (32) ( 4.5)
25 Mankauskas Donatas (55) ( 5.0) 0-1 Bonnelykke Ole (36) ( 5.0)
26 Bublys Vaidotas (57) ( 4.0) 0-1 Kilic Mehmet (38) ( 4.0)
27 Wirth Reinhard (65) ( 2.5) 0-1 Toll Alec J (40) ( 3.5)
28 Pedersen Lars Erik (45) ( 3.0) 0-1 De Cat Ben (58) ( 5.0)
29 Denner Philip (67) ( 3.5) 1-0 Demjen Attila (46) ( 3.0)
30 Dekker Ard (62) ( 3.0) 0-1 Harwood Duncan (64) ( 4.0)
31 Nielsen Jan Mose (37) ( 4.5) 1-0 Stuhr Finn (66) ( 2.0)
32 Barquin Benjamin (47) ( 3.0) 0-1 Van Dusen Eric (61) ( 3.0)
33 Gerardi Saverio (13) ( 5.5) 1-0 Krainski Jaroslaw (41) ( 4.5)
34 Barta Csaba (59) ( 2.0) 1-0 Kippes Oliver (69) ( 1.5)
35 Emmins Karl (68) ( 4.0) 1-0 Le Fevre Stephen (63) ( 2.0)
(Haut de page)
|
| Ronde 5 (17-06-2009) |
1 Pedersen Finn ( 8) ( 5.5) 0-1 Schenk Andreas ( 1) ( 9.0)
2 Bieluszewski Piotr (25) ( 6.5) 1-0 De Haan Eric ( 4) ( 6.5)
3 Kedzierski Slawomir (42) ( 6.0) 1-0 Karbowiak Adam (11) ( 6.0)
4 Ola Nathaniel (51) ( 5.5) 1-0 Vaznonis Vytautas ( 5) ( 7.0)
5 Helbig Mark ( 6) ( 7.0) 1-0 Razola Garcia Joaquin (35) ( 4.0)
6 Mestek Igor (22) ( 5.5) 1-0 Sypien Mateusz ( 9) ( 5.0)
7 Giua Frederic (10) ( 6.0) 0-1 Van Rijn Wouter (19) ( 7.0)
8 Lillevold Frode (24) ( 6.0) 1-0 Skindzier Saturnin (15) ( 5.0)
9 Garrett Pieta ( 7) ( 6.0) 1-0 Silva Jose Luis (21) ( 5.5)
10 Mueller Jason (16) ( 2.5) 0-1 Kersic Matej (27) ( 5.5)
11 Tommasini Enzo (18) ( 5.5) 0-1 Franck Boris (31) ( 6.0)
12 De Waard Marco (20) ( 5.0) ½-½ Szczesniak Andrzej (39) ( 4.5)
13 Donati Roberto (26) ( 5.5) 0-1 Ivoskaite Diana (43) ( 4.5)
14 Rosenkilde Alexander (28) ( 5.0) 1-0 Kartal Koray (53) ( 3.5)
15 Toll Alec J (40) ( 3.5) 0-1 Drabke Lorenz-Maximili( 2) ( 6.0)
16 Mottais François (44) ( 4.5) 0-1 Hole Oystein ( 3) ( 5.5)
17 Adkins James (48) ( 4.5) ½-½ Delforge Guy (17) ( 4.5)
18 Onley David (54) ( 4.5) ½-½ L'Henoret Thierry (23) ( 3.5)
19 Eriksson Christian (32) ( 4.5) 1-0 Geroly Jozsef (50) ( 3.0)
20 Cuadrado Lopez Francis(56) ( 4.5) 0-1 Prevot Jean-Luc (33) ( 4.0)
21 Bonnelykke Ole (36) ( 5.0) 1-0 De Cat Ben (58) ( 5.0)
22 Harwood Duncan (64) ( 4.0) 0-1 Nielsen Jan Mose (37) ( 4.5)
23 Kilic Mehmet (38) ( 4.0) 1-0 Denner Philip (67) ( 3.5)
24 Lukjanovas Vladas (60) ( 4.5) 0-1 Jauk Wilhelm (34) ( 4.0)
25 Witschel Jonas (70) ( 1.5) 0-1 Gerardi Saverio (13) ( 5.5)
26 Benedetti Fabrizio (12) ( 4.0) 0-1 Parisse Denis (52) ( 3.5)
27 Nielsen Henrik (49) ( 4.0) 1-0 Nielsen Rene (14) ( 3.0)
28 Mankauskas Donatas (55) ( 5.0) 1-0 Oltean Gusztav (29) ( 4.0)
29 Gooris Jan (30) ( 3.5) 0-1 Bublys Vaidotas (57) ( 4.0)
30 Van Dusen Eric (61) ( 3.0) 0-1 Pedersen Lars Erik (45) ( 3.0)
31 Demjen Attila (46) ( 3.0) 1-0 Barta Csaba (59) ( 2.0)
32 Wirth Reinhard (65) ( 2.5) 1-0 Barquin Benjamin (47) ( 3.0)
33 Krainski Jaroslaw (41) ( 4.5) 1-0 Emmins Karl (68) ( 4.0)
34 Le Fevre Stephen (63) ( 2.0) ½-½ Dekker Ard (62) ( 3.0)
35 Kippes Oliver (69) ( 1.5) 1-0 Stuhr Finn (66) ( 2.0)
(Haut de page)
|
| Ronde 6 (18-06-2009) |
1 Schenk Andreas ( 1) ( 9.0) 1-0 Kedzierski Slawomir (42) ( 6.0)
2 Bieluszewski Piotr (25) ( 6.5) 1-0 Mestek Igor (22) ( 5.5)
3 Lillevold Frode (24) ( 6.0) 0-1 Helbig Mark ( 6) ( 7.0)
4 Van Rijn Wouter (19) ( 7.0) 1-0 Ola Nathaniel (51) ( 5.5)
5 De Haan Eric ( 4) ( 6.5) 0-1 Karbowiak Adam (11) ( 6.0)
6 Kersic Matej (27) ( 5.5) 0-1 Garrett Pieta ( 7) ( 6.0)
7 Franck Boris (31) ( 6.0) 1-0 Pedersen Finn ( 8) ( 5.5)
8 Drabke Lorenz-Maximili( 2) ( 6.0) 1-0 Ivoskaite Diana (43) ( 4.5)
9 Hole Oystein ( 3) ( 5.5) 0-1 Rosenkilde Alexander (28) ( 5.0)
10 Vaznonis Vytautas ( 5) ( 7.0) 1-0 Eriksson Christian (32) ( 4.5)
11 Sypien Mateusz ( 9) ( 5.0) 0-1 Prevot Jean-Luc (33) ( 4.0)
12 Nielsen Jan Mose (37) ( 4.5) 0-1 Giua Frederic (10) ( 6.0)
13 Skindzier Saturnin (15) ( 5.0) 1-0 Bonnelykke Ole (36) ( 5.0)
14 Razola Garcia Joaquin (35) ( 4.0) 0-1 De Waard Marco (20) ( 5.0)
15 Silva Jose Luis (21) ( 5.5) 1-0 Kilic Mehmet (38) ( 4.0)
16 Szczesniak Andrzej (39) ( 4.5) 1-0 Mueller Jason (16) ( 2.5)
17 Gerardi Saverio (13) ( 5.5) 1-0 Tommasini Enzo (18) ( 5.5)
18 Delforge Guy (17) ( 4.5) 0-1 Onley David (54) ( 4.5)
19 L'Henoret Thierry (23) ( 3.5) 0-1 Adkins James (48) ( 4.5)
20 Kartal Koray (53) ( 3.5) 0-1 Donati Roberto (26) ( 5.5)
21 Jauk Wilhelm (34) ( 4.0) ½-½ Toll Alec J (40) ( 3.5)
22 Cuadrado Lopez Francis(56) ( 4.5) ½-½ Mottais François (44) ( 4.5)
23 Pedersen Lars Erik (45) ( 3.0) 0-1 Lukjanovas Vladas (60) ( 4.5)
24 Bublys Vaidotas (57) ( 4.0) 1-0 Demjen Attila (46) ( 3.0)
25 De Cat Ben (58) ( 5.0) 1-0 Nielsen Henrik (49) ( 4.0)
26 Geroly Jozsef (50) ( 3.0) 0-1 Harwood Duncan (64) ( 4.0)
27 Parisse Denis (52) ( 3.5) ½-½ Wirth Reinhard (65) ( 2.5)
28 Denner Philip (67) ( 3.5) 0-1 Mankauskas Donatas (55) ( 5.0)
29 Krainski Jaroslaw (41) ( 4.5) 1-0 Witschel Jonas (70) ( 1.5)
30 Barta Csaba (59) ( 2.0) 0-1 Benedetti Fabrizio (12) ( 4.0)
31 Nielsen Rene (14) ( 3.0) 0-1 Van Dusen Eric (61) ( 3.0)
32 Oltean Gusztav (29) ( 4.0) 1-0 Dekker Ard (62) ( 3.0)
33 Emmins Karl (68) ( 4.0) 1-0 Gooris Jan (30) ( 3.5)
34 Barquin Benjamin (47) ( 3.0) 1-0 Kippes Oliver (69) ( 1.5)
35 Stuhr Finn (66) ( 2.0) 1-0 Le Fevre Stephen (63) ( 2.0)
(Haut de page)
|
| Ronde 7 (18-06-2009) |
1 Schenk Andreas ( 1) ( 9.0) 1-0 Bieluszewski Piotr (25) ( 6.5)
