| Classement Final |
Nom Cote No No ID FIDE Pts Perf S B Rés Cum Lot
1 Schenk Andreas (2509F) 4644891 9.5/11 254066.25 --- 55.5 607
2 Hole Oystein (2390F) 1501526 9.0/11 246063.00 --- 55.0 486
3 Wantiez Fabrice (2315F) 70823 202274 8.5/11 241961.00 1.0 56.5 417
4 Karbowiak Adam (2194F) 1102230 8.5/11 242058.75 --- 53.5 719
5 Yeke Serkan (2287F) 6301142 8.0/11 237951.00 --- 52.0 139
6 Helbig Mark (2350F) 4675622 8.0/11 231546.00 --- 48.0 247
7 Vaznonis Vytautas (2407F) 12802069 7.5/11 228746.50 --- 46.0 230
8 Nill Oliver (2199F) 4652630 7.5/11 224746.50 --- 45.5 881
9 De Schampheleire Glen (1969F) 10270 208701 7.5/11 227545.25 --- 40.5 749
10 Van Rijn Wouter (2152F) 1004581 7.5/11 223745.00 --- 47.5 518
11 Bieluszewski Piotr (2137F) 1114921 7.0/11 228147.50 --- 47.0 657
12 Dal Borgo Albin (2219F) 69442 203190 7.0/11 232747.00 --- 50.5 372
13 Krainski Slawomir (2150F) 1103792 7.0/11 225842.00 --- 45.0 636
14 Roos David (1687F) 11789 210064 7.0/11 213541.50 --- 40.5 958
15 Ranario Dan (2064F) 2023369 7.0/11 216239.75 --- 44.5 980
16 Schut Han (2137F) 19577 1005561 7.0/11 212737.50 --- 43.0 179
17 Choate Paul (2050N) 0 7.0/11 217037.00 --- 42.0 895
18 Kersic Matej (2159F) 14605848 6.5/11 219641.25 --- 45.0 778
19 Nielsen Jan Mose (2155F) 1405306 6.5/11 224938.75 --- 45.5 361
20 Korkmaz Necmettin (2210F) 6303285 6.5/11 213137.75 --- 40.5 126
21 Jauk Wilhelm (2101F) 24681067 6.5/11 212635.75 --- 41.5 596
22 Gerardi Saverio (2176F) 811262 6.5/11 213234.75 --- 40.0 240
23 Franck Boris (2128F) 637009 6.5/11 203534.50 --- 37.0 812
24 Indbryn Tommy (2148F) 1502166 6.5/11 214333.75 --- 42.0 490
25 Sanchez Garcia Aurelio (2130F) 2209098 6.5/11 213333.50 --- 40.0 240
26 Lillevold Frode (2172F) 1502913 6.5/11 204533.25 --- 32.5 411
27 Crockart Scott A (2139F) 470147 6.5/11 203631.25 --- 33.0 172
28 Sypien Mateusz (2217F) 1120980 6.0/11 214038.00 --- 44.0 13
29 Mestek Igor (2160F) 14602270 6.0/11 214035.50 --- 43.0 286
30 Poelman Geoffrey (1550N) 52019 209961 6.0/11 193633.00 --- 37.0 296
31 Carrascoso Morales Abe (2234F) 2257548 6.0/11 207330.00 --- 36.0 978
32 Ackaert Thierry (2022F) 5690 202533 6.0/11 202729.50 --- 35.0 67
33 Donati Roberto (2154F) 810371 6.0/11 202628.25 --- 29.0 481
34 Szczesniak Andrzej (2105F) 1111736 6.0/11 202428.00 --- 37.0 34
35 Ledoux Jean-Luc (2102F) 625396 6.0/11 203028.00 --- 35.0 743
36 Razola Garcia Joaquin (2105F) 22201653 6.0/11 193827.50 --- 32.0 730
37 Christen Pierre (2054F) 4001303 6.0/11 198926.00 --- 33.0 260
38 Patron Pascal (2002F) 645222 5.5/11 210629.75 --- 34.5 824
39 Danielsen Magnus (2023F) 1504460 5.5/10 199828.75 --- 34.5 248
40 L'Henoret Thierry (2170F) 610313 5.5/11 209627.25 --- 39.5 214
41 De Cat Ben (1906F) 22411 207500 5.5/11 203027.25 --- 30.0 80
42 Lukjanovas Vladas (2004F) 12800511 5.5/11 205427.00 --- 34.0 669
43 Kilic Mehmet (2108F) 6304800 5.5/11 203126.50 --- 32.0 728
44 Apostu Toader (2138F) 1210645 5.5/11 196426.50 --- 31.5 224
45 Visser Gerrit (2156F) 15237 207330 5.5/11 197926.25 --- 36.5 648
46 Kuzminaite Ieva (2016N) 12805661 5.5/11 191424.50 --- 27.5 147
47 Marquinez Cabrejas Fra (2032F) 2209721 5.0/11 197024.00 --- 30.5 82
48 Carrelli Donald (1704N) 0 5.0/11 194423.75 --- 29.5 10
49 Harwood Duncan (1944N) 0 5.0/11 204423.50 --- 30.0 350
50 Mottais François (2093F) 628654 5.0/11 190522.75 --- 32.5 18
51 Van Den Heuvel Tonnie (1948F) 1012924 5.0/11 201921.00 --- 32.0 445
52 Morrison Munroe L (1624N) 413704 5.0/11 185121.00 --- 26.0 882
53 Steffers Hendrik (1966F) 1010743 5.0/11 177620.00 --- 28.0 670
54 Pevar Andrew (1879N) 9768 219789 5.0/11 189220.00 --- 28.0 500
55 Ruin Gilles (1990F) 622966 5.0/11 181419.25 --- 27.5 972
56 Van Dongen Rob (1971F) 1009567 5.0/11 182919.00 --- 28.0 679
57 Mangelschots Peter (2069F) 34525 203920 5.0/11 196718.00 --- 31.0 920
58 Dulger Elena (1828N) 0 5.0/11 189315.50 --- 26.0 525
59 Cornille Yves (1848N) 11319 213810 5.0/11 175115.50 --- 22.0 214
60 Galle Daphne (1600N) 24775 0 5.0/11 166915.00 --- 22.0 85
61 Oosterlinck Luc (1565N) 41114 219460 5.0/11 164913.00 --- 22.0 124
62 Cuypers Dries (1896N) 14605 262676 4.5/11 193325.00 --- 27.0 933
63 Bielawski Michal (1936F) 1139991 4.5/11 196722.25 --- 30.0 864
64 Baniel Jhonel (1932N) 0 4.5/11 199421.75 --- 31.5 473
65 Kartal Koray (1977F) 6318118 4.5/11 199419.75 --- 29.5 518
66 Heinrich Stefanie (2080F) 4662113 4.5/11 187113.75 --- 25.0 592
67 Bucholtz Robert (2013N) 2000199 4.0/11 189320.50 --- 28.5 44
68 Bigras Jean (1925N) 0 4.0/11 189519.50 --- 30.0 990
69 Picart Laurent (2114F) 605778 4.0/11 185619.00 --- 32.0 901
70 Popescu Daniel Ionut ( 0 ) 0 4.0/11 183415.25 --- 24.0 878
71 Parisse Denis (1930N) 20629214 4.0/11 181515.00 --- 25.5 430
72 Dekker Ard (1888N) 1014528 4.0/11 175515.00 --- 24.0 511
73 Denner Philip (1648N) 415685 4.0/11 169811.50 --- 19.0 634
74 Grede Manfred (1563N) 92622 216798 4.0/11 164911.50 --- 19.0 464
75 Bachir John ( 0 ) 0 4.0/11 1629 9.75 --- 20.0 87
76 O'Neill Steve (1288N) 0 3.5/11 1346 7.00 --- 19.5 914
77 Van Endert Lynn (1473N) 3009 225118 3.5/11 1345 6.00 --- 14.0 710
78 Smekens Ruben (1508N) 15032 210447 3.0/11 1453 6.25 1.0 17.0 909
79 De Geest Jan (1648N) 48127 214345 3.0/11 1532 5.50 --- 18.0 412
80 Ross David (1440N) 0 2.5/11 1269 5.00 --- 13.0 570
81 Verachtert Barend (1459N) 11617 228842 2.5/11 1270 4.50 --- 10.0 934
82 Galloway James (1352N) 0 2.5/11 1237 3.50 --- 12.0 425
83 Pevar John ( 0 ) 0 2.0/11 1277 2.75 --- 7.0 218
Haut de page
|
| Ronde 1 (08-08-2008) |
1 m Schenk Andreas (2509F)( 9.5) 1-0 * Marquinez Cabrejas Fra(2032F)( 5.0)
2 * Ackaert Thierry (2022F)( 6.0) 0-1 f Vaznonis Vytautas (2407F)( 7.5)
3 m Hole Oystein (2390F)( 9.0) 1-0 Kuzminaite Ieva (2016N)( 5.5)
4 Bucholtz Robert (2013N)( 4.0) 0-1 f Helbig Mark (2350F)( 8.0)
5 f Wantiez Fabrice (2315F)( 8.5) 1-0 * Lukjanovas Vladas (2004F)( 5.5)
6 * Patron Pascal (2002F)( 5.5) 0-1 * Yeke Serkan (2287F)( 8.0)
7 * Carrascoso Morales Abe(2234F)( 6.0) 1-0 * Ruin Gilles (1990F)( 5.0)
8 * Kartal Koray (1977F)( 4.5) 0-1 * Dal Borgo Albin (2219F)( 7.0)
9 * Sypien Mateusz (2217F)( 6.0) 1-0 * Van Dongen Rob (1971F)( 5.0)
10 * De Schampheleire Glen (1969F)( 7.5) ½-½ * Korkmaz Necmettin (2210F)( 6.5)
11 * Nill Oliver (2199F)( 7.5) 1-0 * Steffers Hendrik (1966F)( 5.0)
12 * Van Den Heuvel Tonnie (1948F)( 5.0) 0-1 * Karbowiak Adam (2194F)( 8.5)
13 * Gerardi Saverio (2176F)( 6.5) 1-0 Harwood Duncan (1944N)( 5.0)
14 * Bielawski Michal (1936F)( 4.5) 1-0 * Lillevold Frode (2172F)( 6.5)
15 * L'Henoret Thierry (2170F)( 5.5) 1-0 Baniel Jhonel (1932N)( 4.5)
16 Parisse Denis (1930N)( 4.0) 0-1 * Mestek Igor (2160F)( 6.0)
17 * Kersic Matej (2159F)( 6.5) 1-0 Bigras Jean (1925N)( 4.0)
18 * De Cat Ben (1906F)( 5.5) 1-0 * Visser Gerrit (2156F)( 5.5)
19 Popescu Daniel Ionut ( 0 )( 4.0) 0-1 * Nielsen Jan Mose (2155F)( 6.5)
20 * Donati Roberto (2154F)( 6.0) ½-½ Cuypers Dries (1896N)( 4.5)
21 Pevar Andrew (1879N)( 5.0) 0-1 f Van Rijn Wouter (2152F)( 7.5)
22 * Krainski Slawomir (2150F)( 7.0) 1-0 Dekker Ard (1888N)( 4.0)
23 Cornille Yves (1848N)( 5.0) 0-1 * Indbryn Tommy (2148F)( 6.5)
24 * Crockart Scott A (2139F)( 6.5) 1-0 Dulger Elena (1828N)( 5.0)
25 Carrelli Donald (1704N)( 5.0) 0-1 * Apostu Toader (2138F)( 5.5)
26 De Geest Jan (1648N)( 3.0) 0-1 * Schut Han (2137F)( 7.0)
27 * Bieluszewski Piotr (2137F)( 7.0) 1-0 * Roos David (1687F)( 7.0)
28 * Sanchez Garcia Aurelio(2130F)( 6.5) 1-0 Denner Philip (1648N)( 4.0)
29 Morrison Munroe L (1624N)( 5.0) 0-1 * Franck Boris (2128F)( 6.5)
30 * Picart Laurent (2114F)( 4.0) 1-0 Galle Daphne (1600N)( 5.0)
31 Oosterlinck Luc (1565N)( 5.0) 0-1 * Kilic Mehmet (2108F)( 5.5)
32 * Szczesniak Andrzej (2105F)( 6.0) 1-0 Grede Manfred (1563N)( 4.0)
33 Poelman Geoffrey (1550N)( 6.0) 1-0 * Razola Garcia Joaquin (2105F)( 6.0)
34 * Ledoux Jean-Luc (2102F)( 6.0) 1-0 Smekens Ruben (1508N)( 3.0)
35 Van Endert Lynn (1473N)( 3.5) 0-1 * Jauk Wilhelm (2101F)( 6.5)
36 * Mottais François (2093F)( 5.0) 1-0 Verachtert Barend (1459N)( 2.5)
37 Ross David (1440N)( 2.5) 0-1 * Heinrich Stefanie (2080F)( 4.5)
38 * Mangelschots Peter (2069F)( 5.0) 1-0 Galloway James (1352N)( 2.5)
39 O'Neill Steve (1288N)( 3.5) 0-1 * Ranario Dan (2064F)( 7.0)
40 * Christen Pierre (2054F)( 6.0) 1-0 Pevar John ( 0 )( 2.0)
41 Bachir John ( 0 )( 4.0) 0-1 Choate Paul (2050N)( 7.0)
* Danielsen Magnus (2023F)( 5.5) Absent
(Haut de page)
|
| Ronde 2 (08-08-2008) |
1 * Crockart Scott A (2139F)( 6.5) 0-1 m Schenk Andreas (2509F)( 9.5)
2 f Vaznonis Vytautas (2407F)( 7.5) 1-0 * Bieluszewski Piotr (2137F)( 7.0)
3 * Apostu Toader (2138F)( 5.5) 0-1 m Hole Oystein (2390F)( 9.0)
4 f Helbig Mark (2350F)( 8.0) 1-0 * Sanchez Garcia Aurelio(2130F)( 6.5)
5 * Schut Han (2137F)( 7.0) 0-1 f Wantiez Fabrice (2315F)( 8.5)
6 * Yeke Serkan (2287F)( 8.0) 1-0 * Picart Laurent (2114F)( 4.0)
7 * Franck Boris (2128F)( 6.5) 1-0 * Carrascoso Morales Abe(2234F)( 6.0)
8 * Dal Borgo Albin (2219F)( 7.0) 1-0 * Szczesniak Andrzej (2105F)( 6.0)
9 * Kilic Mehmet (2108F)( 5.5) ½-½ * Sypien Mateusz (2217F)( 6.0)
10 * Ledoux Jean-Luc (2102F)( 6.0) 0-1 * Nill Oliver (2199F)( 7.5)
11 * Karbowiak Adam (2194F)( 8.5) 1-0 * Mottais François (2093F)( 5.0)
12 * Jauk Wilhelm (2101F)( 6.5) 1-0 * Gerardi Saverio (2176F)( 6.5)
13 * Heinrich Stefanie (2080F)( 4.5) ½-½ * L'Henoret Thierry (2170F)( 5.5)
14 * Mestek Igor (2160F)( 6.0) 1-0 * Mangelschots Peter (2069F)( 5.0)
15 * Ranario Dan (2064F)( 7.0) 0-1 * Kersic Matej (2159F)( 6.5)
16 * Nielsen Jan Mose (2155F)( 6.5) ½-½ * Christen Pierre (2054F)( 6.0)
17 f Van Rijn Wouter (2152F)( 7.5) 1-0 * Bielawski Michal (1936F)( 4.5)
18 Choate Paul (2050N)( 7.0) 0-1 * Krainski Slawomir (2150F)( 7.0)
19 * Indbryn Tommy (2148F)( 6.5) 1-0 * De Cat Ben (1906F)( 5.5)
20 * Korkmaz Necmettin (2210F)( 6.5) 0-1 Poelman Geoffrey (1550N)( 6.0)
21 Cuypers Dries (1896N)( 4.5) ½-½ * De Schampheleire Glen (1969F)( 7.5)
22 * Lillevold Frode (2172F)( 6.5) 1-0 * Donati Roberto (2154F)( 6.0)
23 * Visser Gerrit (2156F)( 5.5) 1-0 Dulger Elena (1828N)( 5.0)
24 * Razola Garcia Joaquin (2105F)( 6.0) 1-0 Cornille Yves (1848N)( 5.0)
25 * Marquinez Cabrejas Fra(2032F)( 5.0) ½-½ Carrelli Donald (1704N)( 5.0)
26 * Roos David (1687F)( 7.0) 1-0 * Ackaert Thierry (2022F)( 6.0)
27 Kuzminaite Ieva (2016N)( 5.5) 0-1 Denner Philip (1648N)( 4.0)
28 Galle Daphne (1600N)( 5.0) 0-1 Bucholtz Robert (2013N)( 4.0)
29 * Lukjanovas Vladas (2004F)( 5.5) 1-0 De Geest Jan (1648N)( 3.0)
30 Grede Manfred (1563N)( 4.0) 0-1 * Patron Pascal (2002F)( 5.5)
31 * Ruin Gilles (1990F)( 5.0) 0-1 Morrison Munroe L (1624N)( 5.0)
32 Smekens Ruben (1508N)( 3.0) 0-1 * Kartal Koray (1977F)( 4.5)
33 * Van Dongen Rob (1971F)( 5.0) 1-0 Oosterlinck Luc (1565N)( 5.0)
34 * Steffers Hendrik (1966F)( 5.0) 1-0 Van Endert Lynn (1473N)( 3.5)
35 Verachtert Barend (1459N)( 2.5) 0-1 * Van Den Heuvel Tonnie (1948F)( 5.0)
36 Harwood Duncan (1944N)( 5.0) 1-0 O'Neill Steve (1288N)( 3.5)
37 Baniel Jhonel (1932N)( 4.5) 1-0 Ross David (1440N)( 2.5)
38 Pevar John ( 0 )( 2.0) 0-1 Parisse Denis (1930N)( 4.0)
39 Bigras Jean (1925N)( 4.0) 1-0 Bachir John ( 0 )( 4.0)
40 Dekker Ard (1888N)( 4.0) 0-1 Popescu Daniel Ionut ( 0 )( 4.0)
41 Galloway James (1352N)( 2.5) 0-1 Pevar Andrew (1879N)( 5.0)
42 * Danielsen Magnus (2023F)( 5.5) Bye
(Haut de page)
|
| Ronde 3 (08-08-2008) |
1 m Schenk Andreas (2509F)( 9.5) ½-½ * Karbowiak Adam (2194F)( 8.5)
2 * Mestek Igor (2160F)( 6.0) 1-0 f Vaznonis Vytautas (2407F)( 7.5)
3 m Hole Oystein (2390F)( 9.0) 1-0 f Van Rijn Wouter (2152F)( 7.5)
4 * Kersic Matej (2159F)( 6.5) 1-0 f Helbig Mark (2350F)( 8.0)
5 f Wantiez Fabrice (2315F)( 8.5) 1-0 * Indbryn Tommy (2148F)( 6.5)
6 * Krainski Slawomir (2150F)( 7.0) 0-1 * Yeke Serkan (2287F)( 8.0)
7 Poelman Geoffrey (1550N)( 6.0) 0-1 * Dal Borgo Albin (2219F)( 7.0)
8 * Nill Oliver (2199F)( 7.5) 1-0 * Franck Boris (2128F)( 6.5)
9 * Sypien Mateusz (2217F)( 6.0) 1-0 * Jauk Wilhelm (2101F)( 6.5)
10 * L'Henoret Thierry (2170F)( 5.5) 0-1 * Nielsen Jan Mose (2155F)( 6.5)
11 * Christen Pierre (2054F)( 6.0) 0-1 * Kilic Mehmet (2108F)( 5.5)
12 * Carrascoso Morales Abe(2234F)( 6.0) 1-0 * Heinrich Stefanie (2080F)( 4.5)
13 * Gerardi Saverio (2176F)( 6.5) 1-0 * Lukjanovas Vladas (2004F)( 5.5)
14 * Patron Pascal (2002F)( 5.5) 1-0 * Lillevold Frode (2172F)( 6.5)
15 * Kartal Koray (1977F)( 4.5) ½-½ * Visser Gerrit (2156F)( 5.5)
16 * De Schampheleire Glen (1969F)( 7.5) 1-0 * Crockart Scott A (2139F)( 6.5)
17 * Van Den Heuvel Tonnie (1948F)( 5.0) ½-½ * Apostu Toader (2138F)( 5.5)
18 * Bielawski Michal (1936F)( 4.5) 0-1 * Schut Han (2137F)( 7.0)
19 * Bieluszewski Piotr (2137F)( 7.0) 1-0 * Van Dongen Rob (1971F)( 5.0)
20 * Sanchez Garcia Aurelio(2130F)( 6.5) 1-0 * Steffers Hendrik (1966F)( 5.0)
21 * Picart Laurent (2114F)( 4.0) 0-1 Harwood Duncan (1944N)( 5.0)
22 * Szczesniak Andrzej (2105F)( 6.0) 0-1 Baniel Jhonel (1932N)( 4.5)
23 Parisse Denis (1930N)( 4.0) 1-0 * Razola Garcia Joaquin (2105F)( 6.0)
24 * De Cat Ben (1906F)( 5.5) 0-1 * Ledoux Jean-Luc (2102F)( 6.0)
25 * Mottais François (2093F)( 5.0) 0-1 Bigras Jean (1925N)( 4.0)
26 * Mangelschots Peter (2069F)( 5.0) 1-0 Cuypers Dries (1896N)( 4.5)
27 Pevar Andrew (1879N)( 5.0) 0-1 * Ranario Dan (2064F)( 7.0)
28 Denner Philip (1648N)( 4.0) 0-1 Choate Paul (2050N)( 7.0)
29 Morrison Munroe L (1624N)( 5.0) 1-0 * Danielsen Magnus (2023F)( 5.5)
30 Bucholtz Robert (2013N)( 4.0) ½-½ * Roos David (1687F)( 7.0)
31 Popescu Daniel Ionut ( 0 )( 4.0) 0-1 * Marquinez Cabrejas Fra(2032F)( 5.0)
32 * Donati Roberto (2154F)( 6.0) 0-1 * Korkmaz Necmettin (2210F)( 6.5)
33 Carrelli Donald (1704N)( 5.0) ½-½ Kuzminaite Ieva (2016N)( 5.5)
34 * Ackaert Thierry (2022F)( 6.0) 1-0 Grede Manfred (1563N)( 4.0)
35 Van Endert Lynn (1473N)( 3.5) 0-1 * Ruin Gilles (1990F)( 5.0)
36 Ross David (1440N)( 2.5) 0-1 Dekker Ard (1888N)( 4.0)
37 Cornille Yves (1848N)( 5.0) 1-0 Smekens Ruben (1508N)( 3.0)
38 Dulger Elena (1828N)( 5.0) 1-0 Verachtert Barend (1459N)( 2.5)
39 De Geest Jan (1648N)( 3.0) 1-0 Galloway James (1352N)( 2.5)
40 O'Neill Steve (1288N)( 3.5) 0-1 Galle Daphne (1600N)( 5.0)
41 Oosterlinck Luc (1565N)( 5.0) 1-0 Pevar John ( 0 )( 2.0)
42 Bachir John ( 0 )( 4.0) Bye
(Haut de page)
|
| Ronde 4 (08-08-2008) |
1 * Dal Borgo Albin (2219F)( 7.0) 1-0 m Hole Oystein (2390F)( 9.0)
2 * Nill Oliver (2199F)( 7.5) 0-1 f Wantiez Fabrice (2315F)( 8.5)
3 * Yeke Serkan (2287F)( 8.0) 1-0 * Mestek Igor (2160F)( 6.0)
4 * Karbowiak Adam (2194F)( 8.5) 1-0 * Kersic Matej (2159F)( 6.5)
5 * Kilic Mehmet (2108F)( 5.5) 0-1 m Schenk Andreas (2509F)( 9.5)
6 * Nielsen Jan Mose (2155F)( 6.5) ½-½ * Sypien Mateusz (2217F)( 6.0)
7 f Vaznonis Vytautas (2407F)( 7.5) 1-0 * Mangelschots Peter (2069F)( 5.0)
8 f Helbig Mark (2350F)( 8.0) 1-0 * Patron Pascal (2002F)( 5.5)
9 * Jauk Wilhelm (2101F)( 6.5) 1-0 * Carrascoso Morales Abe(2234F)( 6.0)
10 * Ranario Dan (2064F)( 7.0) 1-0 * Gerardi Saverio (2176F)( 6.5)
11 f Van Rijn Wouter (2152F)( 7.5) 1-0 * De Schampheleire Glen (1969F)( 7.5)
12 Harwood Duncan (1944N)( 5.0) 0-1 * Krainski Slawomir (2150F)( 7.0)
13 * Indbryn Tommy (2148F)( 6.5) 1-0 Parisse Denis (1930N)( 4.0)
14 * Schut Han (2137F)( 7.0) 1-0 Morrison Munroe L (1624N)( 5.0)
15 Choate Paul (2050N)( 7.0) 0-1 * Bieluszewski Piotr (2137F)( 7.0)
16 Baniel Jhonel (1932N)( 4.5) 0-1 * Sanchez Garcia Aurelio(2130F)( 6.5)
17 * Franck Boris (2128F)( 6.5) 0-1 Poelman Geoffrey (1550N)( 6.0)
18 Bigras Jean (1925N)( 4.0) 1-0 * Ledoux Jean-Luc (2102F)( 6.0)
19 * Korkmaz Necmettin (2210F)( 6.5) 1-0 * Christen Pierre (2054F)( 6.0)
20 * Marquinez Cabrejas Fra(2032F)( 5.0) 0-1 * L'Henoret Thierry (2170F)( 5.5)
21 * Visser Gerrit (2156F)( 5.5) 1-0 Bucholtz Robert (2013N)( 4.0)
22 * Apostu Toader (2138F)( 5.5) 1-0 * Kartal Koray (1977F)( 4.5)
23 * Heinrich Stefanie (2080F)( 4.5) 0-1 * Van Den Heuvel Tonnie (1948F)( 5.0)
24 * Roos David (1687F)( 7.0) 1-0 * Crockart Scott A (2139F)( 6.5)
25 * Lillevold Frode (2172F)( 6.5) 1-0 * De Cat Ben (1906F)( 5.5)
26 Cuypers Dries (1896N)( 4.5) 0-1 * Picart Laurent (2114F)( 4.0)
27 Dekker Ard (1888N)( 4.0) 0-1 * Szczesniak Andrzej (2105F)( 6.0)
28 * Razola Garcia Joaquin (2105F)( 6.0) 0-1 Pevar Andrew (1879N)( 5.0)
29 Dulger Elena (1828N)( 5.0) 0-1 * Mottais François (2093F)( 5.0)
30 * Danielsen Magnus (2023F)( 5.5) 1-0 Cornille Yves (1848N)( 5.0)
31 Denner Philip (1648N)( 4.0) 0-1 * Ackaert Thierry (2022F)( 6.0)
32 * Lukjanovas Vladas (2004F)( 5.5) 1-0 Carrelli Donald (1704N)( 5.0)
33 * Ruin Gilles (1990F)( 5.0) 1-0 De Geest Jan (1648N)( 3.0)
34 * Van Dongen Rob (1971F)( 5.0) 0-1 Popescu Daniel Ionut ( 0 )( 4.0)
35 * Steffers Hendrik (1966F)( 5.0) 1-0 Oosterlinck Luc (1565N)( 5.0)
36 Bachir John ( 0 )( 4.0) 0-1 * Bielawski Michal (1936F)( 4.5)
37 Galle Daphne (1600N)( 5.0) 0-1 * Donati Roberto (2154F)( 6.0)
38 Kuzminaite Ieva (2016N)( 5.5) 1-0 Grede Manfred (1563N)( 4.0)
39 Smekens Ruben (1508N)( 3.0) 1-0 Ross David (1440N)( 2.5)
40 Pevar John ( 0 )( 2.0) 0-1 Van Endert Lynn (1473N)( 3.5)
41 Verachtert Barend (1459N)( 2.5) 0-1 O'Neill Steve (1288N)( 3.5)
42 Galloway James (1352N)( 2.5) Bye
(Haut de page)
|
| Ronde 5 (08-08-2008) |
1 f Wantiez Fabrice (2315F)( 8.5) 1-0 * Yeke Serkan (2287F)( 8.0)
2 m Schenk Andreas (2509F)( 9.5) 1-0 * Dal Borgo Albin (2219F)( 7.0)
3 f Vaznonis Vytautas (2407F)( 7.5) 0-1 * Karbowiak Adam (2194F)( 8.5)
4 m Hole Oystein (2390F)( 9.0) 1-0 * Indbryn Tommy (2148F)( 6.5)
5 * Krainski Slawomir (2150F)( 7.0) 1-0 f Helbig Mark (2350F)( 8.0)
6 * Sypien Mateusz (2217F)( 6.0) 1-0 * Schut Han (2137F)( 7.0)
7 * Bieluszewski Piotr (2137F)( 7.0) 1-0 * Nill Oliver (2199F)( 7.5)
8 * Mestek Igor (2160F)( 6.0) 0-1 * Ranario Dan (2064F)( 7.0)
9 * Kersic Matej (2159F)( 6.5) 1-0 * Jauk Wilhelm (2101F)( 6.5)
10 * Sanchez Garcia Aurelio(2130F)( 6.5) ½-½ * Nielsen Jan Mose (2155F)( 6.5)
11 Poelman Geoffrey (1550N)( 6.0) 0-1 f Van Rijn Wouter (2152F)( 7.5)
12 * Korkmaz Necmettin (2210F)( 6.5) 1-0 Bigras Jean (1925N)( 4.0)
13 * L'Henoret Thierry (2170F)( 5.5) 1-0 * Kilic Mehmet (2108F)( 5.5)
14 * Van Den Heuvel Tonnie (1948F)( 5.0) 0-1 * Visser Gerrit (2156F)( 5.5)
15 * Roos David (1687F)( 7.0) 1-0 * Apostu Toader (2138F)( 5.5)
16 * Carrascoso Morales Abe(2234F)( 6.0) 1-0 * Lukjanovas Vladas (2004F)( 5.5)
17 * Gerardi Saverio (2176F)( 6.5) 1-0 * Patron Pascal (2002F)( 5.5)
18 * De Schampheleire Glen (1969F)( 7.5) 1-0 * Lillevold Frode (2172F)( 6.5)
19 * Bielawski Michal (1936F)( 4.5) 1-0 * Franck Boris (2128F)( 6.5)
20 * Picart Laurent (2114F)( 4.0) 1-0 * Ruin Gilles (1990F)( 5.0)
21 * Szczesniak Andrzej (2105F)( 6.0) 1-0 * Steffers Hendrik (1966F)( 5.0)
22 * Ledoux Jean-Luc (2102F)( 6.0) 1-0 Harwood Duncan (1944N)( 5.0)
23 * Mottais François (2093F)( 5.0) 0-1 Baniel Jhonel (1932N)( 4.5)
24 * Mangelschots Peter (2069F)( 5.0) 1-0 Parisse Denis (1930N)( 4.0)
25 Pevar Andrew (1879N)( 5.0) 0-1 Choate Paul (2050N)( 7.0)
26 Popescu Daniel Ionut ( 0 )( 4.0) 0-1 * Danielsen Magnus (2023F)( 5.5)
27 * Ackaert Thierry (2022F)( 6.0) 1-0 Morrison Munroe L (1624N)( 5.0)
28 * Donati Roberto (2154F)( 6.0) ½-½ * Marquinez Cabrejas Fra(2032F)( 5.0)
29 Bucholtz Robert (2013N)( 4.0) 1-0 * Heinrich Stefanie (2080F)( 4.5)
30 * Christen Pierre (2054F)( 6.0) 0-1 Kuzminaite Ieva (2016N)( 5.5)
31 * Kartal Koray (1977F)( 4.5) 0-1 * Razola Garcia Joaquin (2105F)( 6.0)
32 * Crockart Scott A (2139F)( 6.5) 1-0 Denner Philip (1648N)( 4.0)
33 De Geest Jan (1648N)( 3.0) 0-1 * Van Dongen Rob (1971F)( 5.0)
34 * De Cat Ben (1906F)( 5.5) 1-0 Galle Daphne (1600N)( 5.0)
35 Oosterlinck Luc (1565N)( 5.0) 0-1 Cuypers Dries (1896N)( 4.5)
36 Van Endert Lynn (1473N)( 3.5) 0-1 Dekker Ard (1888N)( 4.0)
37 Cornille Yves (1848N)( 5.0) 1-0 Bachir John ( 0 )( 4.0)
38 Galloway James (1352N)( 2.5) 0-1 Dulger Elena (1828N)( 5.0)
39 Carrelli Donald (1704N)( 5.0) 1-0 Smekens Ruben (1508N)( 3.0)
40 O'Neill Steve (1288N)( 3.5) 1-0 Pevar John ( 0 )( 2.0)
41 Grede Manfred (1563N)( 4.0) 1-0 Verachtert Barend (1459N)( 2.5)
42 Ross David (1440N)( 2.5) Bye
(Haut de page)
|
| Ronde 6 (08-08-2008) |
1 * Karbowiak Adam (2194F)( 8.5) 0-1 f Wantiez Fabrice (2315F)( 8.5)
2 m Hole Oystein (2390F)( 9.0) 1-0 m Schenk Andreas (2509F)( 9.5)
3 * Yeke Serkan (2287F)( 8.0) 0-1 * Bieluszewski Piotr (2137F)( 7.0)
4 * Dal Borgo Albin (2219F)( 7.0) 1-0 * Krainski Slawomir (2150F)( 7.0)
5 * Ranario Dan (2064F)( 7.0) 1-0 * Sypien Mateusz (2217F)( 6.0)
