| Classement Final |
Nom Cote No No ID FIDE Pts Perf S B B M Cum Kash Lot
1 Nikolic Predrag (2665N) 95311 14400014 9.5/11 268966.25 50.5 56.5 28 89
2 Popovic Petar (2480F) 96032 900109 8.5/11 250156.25 49.0 50.5 24 100
3 Buhr Carl-Christian (2290F) 98167 4619307 8.0/11 250657.75 54.0 51.0 23 221
4 Cekro Ekrem (2414F) 75655 201855 8.0/11 244155.50 48.5 50.0 23 681
5 Tiviakov Sergey (2635F) 29866 1008013 8.0/11 252354.25 49.5 50.5 23 22
6 Alienkin Aleksander (2407F) 10252 4156765 8.0/11 245554.00 49.5 50.5 23 626
7 Pytel Krzysztof (2401F) 60297 600199 8.0/11 247553.00 48.5 50.5 22 29
8 Dgebuadze Alexandre (2528F) 49301 203882 8.0/11 247852.50 48.5 51.0 22 575
9 Akesson Ralf (2466F) 75515 1700120 7.5/11 248249.50 50.0 52.0 21 696
10 Kadimova Ilaha (2308F) 75710 13400045 7.5/11 239949.50 47.5 48.0 21 251
11 Picard Romain (2368F) 627216 7.5/11 232248.00 49.5 46.0 22 843
12 Ringoir Tanguy (2252F) 6220 208027 7.5/11 239247.50 49.0 47.0 22 985
13 Mohandesi Shahin (2317F) 83607 12501247 7.5/11 229747.00 47.5 45.5 21 269
14 Bogoevski Jani (2280F) 15000435 7.0/11 234345.50 50.0 47.0 21 27
15 Spanoghe Ivan (2164F) 94307 203491 7.0/11 231744.00 47.0 44.0 21 603
16 Akhayan Ruben (2219F) 61981 204439 7.0/11 227242.00 45.5 46.0 19 77
17 Duhayon Yves (2249F) 31267 200492 7.0/11 228441.75 44.0 42.5 19 211
18 Luminet Denis (2233F) 9245 200190 7.0/11 231140.50 46.5 45.5 20 100
19 Groffen Hans (2220F) 24601 1004140 7.0/11 226540.00 43.0 44.0 20 969
20 Uhoda Philippe (2153F) 63011 201340 7.0/11 220040.00 43.0 41.5 20 814
21 Henris Luc (2254F) 59625 200980 7.0/11 219539.00 42.5 43.5 20 206
22 Vallet Marc (2200F) 36714 612189 7.0/11 215138.50 41.5 41.0 21 949
23 Usachyi Vladimir (2195F) 58564 14100649 7.0/11 214537.75 41.0 42.5 20 617
24 Lalau Alexandre (2110F) 79120 640522 7.0/11 213034.50 40.5 40.0 21 162
25 Wuts Frank (2257F) 81035 1003283 6.5/10 229044.50 48.5 43.0 19 633
26 Schuermans Robert (2212F) 6858 200263 6.5/11 228236.25 46.5 47.0 19 99
27 Lui Eric (1914F) 81981 205176 6.5/11 199932.00 39.0 35.0 19 364
28 Guisset Philippe (2018F) 97250 206628 6.5/11 202631.75 41.5 39.0 19 500
29 Dugailliez Guy (2054N) 50393 206571 6.5/11 212129.50 41.0 39.0 19 481
30 Peek Marcel (2389F) 28151 1000462 6.0/11 234741.75 51.5 49.0 17 148
31 Cools Gorik (2344F) 80403 200298 6.0/11 225636.00 46.5 47.0 17 52
32 Wantiez Fabrice (2311F) 70823 202274 6.0/11 218035.50 46.0 42.5 17 400
33 Zschiedrich Heiko (2132F) 60573 4645880 6.0/11 212132.75 44.0 40.5 17 442
34 Penson Thierry (2241F) 25763 200239 6.0/11 223332.00 43.5 43.0 17 817
35 De Reymaeker Walter (2053F) 34584 208000 6.0/10 198431.75 38.0 36.0 18 415
36 Gorshkov Leonid (2124N) 11438 4138651 6.0/11 202231.50 40.5 38.5 17 653
37 Gullentops Nathan (1582F) 76996 262994 6.0/11 189130.50 42.0 35.0 18 144
38 Lhost Geoffrey (1991F) 60747 205664 6.0/11 192230.50 38.0 36.5 17 665
39 Audin Thierry (1978F) 81949 206075 6.0/11 203730.25 40.5 37.0 17 690
40 Ramos Florido Jose Mar (1977N) 0 6.0/11 200629.50 41.0 37.5 17 499
41 Thierens Christian (1980F) 49425 209007 6.0/11 192728.50 40.0 35.0 18 861
42 Lacrosse Marc (1942N) 81965 0 6.0/11 192628.25 38.0 35.5 17 244
43 Saoudi Lahcen (2124F) 24647667 6.0/11 194528.25 38.0 32.0 17 538
44 Biltresse Stephane (1991N) 75281 626813 6.0/11 202828.00 41.5 36.0 17 462
45 Moors Marc (1995N) 62715 263419 6.0/11 197327.75 39.0 35.0 17 445
46 Chevry Philippe (1902F) 89940 205141 6.0/11 176924.00 34.0 31.0 18 278
47 De Smet Karl (1574F) 15261 210161 6.0/11 175424.00 33.0 26.0 17 505
48 Watelet Sylvain (1872F) 69892 207950 5.5/11 186228.50 39.0 30.0 15 105
49 De Vogelaere Robin (1620N) 40461 207489 5.5/11 186527.25 41.0 29.5 15 681
50 Ooghe Jean-Marie (1699F) 70742 208914 5.5/11 189626.75 38.0 33.0 16 261
51 Winants Henri (2098F) 24953 201685 5.5/11 187125.00 34.0 30.5 16 330
52 Londers Jan (1919N) 41904 227471 5.5/11 178524.25 35.0 33.5 16 659
53 Grodent Gerald (2045F) 40924 204633 5.5/11 195523.75 41.0 37.5 16 158
54 Vandenbruaene Carl (1896N) 90042 222844 5.5/11 178022.25 33.5 26.5 16 30
55 Pytel Bozena (1991F) 60303 602647 5.5/11 182622.00 36.5 33.0 15 612
56 Geerinckx Bernard (1708F) 94901 204056 5.5/11 177621.00 31.5 26.5 16 58
57 Theuerkauff Olivier (1883F) 71919 209520 5.0/11 189226.00 42.0 30.5 14 435
58 Burnay Gerard (1813N) 92452 204463 5.0/11 174725.00 36.5 26.5 13 511
59 Fox Pierre (1810F) 63274 938599 5.0/11 183924.50 39.5 32.0 15 17
60 Mabille Natacha (1382N) 90611 218677 5.0/11 168124.50 37.5 30.0 15 258
61 Abrahamsen Jesper (1755N) 94587 212083 5.0/11 179023.75 39.5 30.5 14 640
62 Fontigny Francois (1845N) 9067 206563 5.0/10 163823.25 34.0 23.0 15 30
63 Van Wiele Kurt (1652N) 8974 222658 5.0/11 176022.25 34.5 25.0 15 993
64 Van De Water Marc (1463N) 78093 20620942 5.0/11 169422.25 33.0 28.0 13 848
65 Frank Albert (1959F) 9075 200948 5.0/11 191521.75 39.5 35.5 14 421
66 Frederiksen Kristian P (1727N) 60007 0 5.0/11 172121.00 36.5 28.5 14 649
67 Buzila Gheorghe (1619N) 56014 213225 5.0/11 168621.00 34.0 23.0 14 65
68 Vanhamme Patrick (1901F) 93891 205192 5.0/11 173420.75 34.0 27.0 13 763
69 Liekens Ronny (1878F) 54267 218553 5.0/11 180919.00 38.5 31.0 15 328
70 Capone Nicola (1380N) 60369 224715 5.0/11 155816.25 30.0 23.0 14 983
71 Demoulin Paul (1989F) 8958 202983 4.5/9 170423.25 35.0 27.5 13 272
72 Real Thibault (1788F) 66249 205559 4.5/11 185022.00 39.5 29.5 13 920
73 Atmani Yacine (1852N) 60588 225568 4.5/11 171021.00 39.0 28.5 13 941
74 Van Acker Gilbert (1595N) 0 4.5/11 169519.25 34.0 26.5 13 834
75 Vermeiren Corentin (1709N) 82813 207942 4.5/11 172118.75 37.0 27.5 12 376
76 Oger Daniel (1972F) 83275 263443 4.5/10 187318.00 37.0 33.5 13 534
77 Van Endert Lynn (1471N) 3009 225118 4.5/11 166817.75 36.5 26.5 13 912
78 Calliauw Frank (1654N) 89028 0 4.5/11 164817.25 32.5 22.5 13 200
79 Khalfaoui Mathias (1521N) 60069 683582 4.5/11 161016.75 32.5 21.5 13 786
80 Castiau Julien (1553N) 55549 213390 4.5/11 154114.50 29.5 19.5 13 297
81 Henderikse Bert (2010F) 13145 1012266 4.0/6 212438.25 44.0 33.0 12 835
82 D'Hayere Arnaud (1569N) 75701 209880 4.0/10 174820.50 36.0 26.0 11 918
83 Lerch Armin (1803N) 89656 263281 4.0/11 163116.50 36.5 25.0 12 472
84 Cauwenberghs Kenneth (1586N) 47333 203726 4.0/11 161716.50 33.5 22.0 12 616
85 Rampelbergh Wilfried (1681N) 95826 220132 4.0/11 153915.00 34.0 23.0 12 553
86 De Block Gert (1680N) 12670 208159 4.0/11 152612.50 32.5 22.0 12 22
87 Petre Rudy (1577N) 12068 206091 4.0/11 146612.25 30.0 21.0 12 844
88 Claesen Pieter (2386F) 73059 200727 3.5/7 227335.75 42.5 33.0 10 846
89 Manusina Nicole (1842N) 0 3.5/11 170717.00 37.5 23.5 9 514
90 De Groof Maurice (1764N) 71994 214418 3.5/11 163513.00 38.0 28.0 10 250
91 Serra Raoul (1494N) 75744 220868 3.5/11 150612.25 32.5 21.5 10 796
92 Almeev Timur (1542N) 0 3.5/11 154912.00 33.0 19.5 10 15
93 De Cock Bert (1367N) 18481 225045 3.5/11 140310.50 30.5 16.0 10 47
94 Richonnier Guillaume (1893N) 60546 0 3.0/8 179520.25 35.5 25.0 9 114
95 Van Loo Georges (1661N) 52094 207446 3.0/11 167714.25 37.0 25.0 8 191
96 Boski Aleksander (1203N) 50062 0 3.0/9 130314.00 29.5 20.0 9 242
97 Compain Christian (1388N) 89931 0 3.0/11 1312 8.25 28.5 15.5 8 431
98 Bourcieu Antoine (1012N) 60227 20652500 3.0/11 1118 7.50 27.0 14.0 9 689
99 Barotil Malika (1184N) 50061 0 3.0/11 1106 6.50 25.0 13.0 9 557
100 Van Dyck Blaise (1037N) 60479 228486 3.0/11 1101 6.25 27.0 12.5 8 827
101 Bedegi Delphine (1000N) 0 2.5/11 1033 6.50 26.5 11.0 7 935
102 Atanasiu Nicolae (2009F) 24856 262420 2.0/5 199128.75 38.5 20.0 6 868
103 Engel Ferenc (1882F) 50097 738972 2.0/7 169119.50 33.0 17.5 5 80
104 Goetvrindt Albert (1152N) 74497 0 2.0/11 964 4.00 23.0 10.0 6 493
105 Abrahamsen Nikolaj (1000N) 60625 1419862 2.0/11 881 3.25 24.0 9.0 6 373
106 Abrahamsen Frederik (1000N) 0 0.0/6 523 6.25 22.0 --- 0 147
Haut de page
|
| Ronde 1 (24-14-1894) |
1 * Vanhamme Patrick (1901F)( 5.0) 0-1 Nikolic Predrag (2665N)( 9.5)
2 g Tiviakov Sergey (2635F)( 8.0) 1-0 Vandenbruaene Carl (1896N)( 5.5)
3 Richonnier Guillaume (1893N)( 3.0) 0-1 g Dgebuadze Alexandre (2528F)( 8.0)
4 g Popovic Petar (2480F)( 8.5) 1-0 * Theuerkauff Olivier (1883F)( 5.0)
5 * Engel Ferenc (1882F)( 2.0) 0-1 g Akesson Ralf (2466F)( 7.5)
6 m Cekro Ekrem (2414F)( 8.0) 1-0 * Watelet Sylvain (1872F)( 5.5)
7 * Lui Eric (1914F)( 6.5) 0-1 m Alienkin Aleksander (2407F)( 8.0)
8 m Pytel Krzysztof (2401F)( 8.0) 1-0 Atmani Yacine (1852N)( 4.5)
9 Fontigny Francois (1845N)( 5.0) 0-1 m Peek Marcel (2389F)( 6.0)
10 m Claesen Pieter (2386F)( 3.5) 1-0 Burnay Gerard (1813N)( 5.0)
11 * Fox Pierre (1810F)( 5.0) 0-1 f Picard Romain (2368F)( 7.5)
12 f Cools Gorik (2344F)( 6.0) 1-0 Lerch Armin (1803N)( 4.0)
13 * Real Thibault (1788F)( 4.5) 0-1 m Mohandesi Shahin (2317F)( 7.5)
14 f Wantiez Fabrice (2311F)( 6.0) 1-0 De Groof Maurice (1764N)( 3.5)
15 * Liekens Ronny (1878F)( 5.0) 0-1 wgKadimova Ilaha (2308F)( 7.5)
16 f Buhr Carl-Christian (2290F)( 8.0) 1-0 Abrahamsen Jesper (1755N)( 5.0)
17 Frederiksen Kristian P(1727N)( 5.0) 0-1 f Bogoevski Jani (2280F)( 7.0)
18 f Henris Luc (2254F)( 7.0) 1-0 Vermeiren Corentin (1709N)( 4.5)
19 * Geerinckx Bernard (1708F)( 5.5) 0-1 * Ringoir Tanguy (2252F)( 7.5)
20 * Duhayon Yves (2249F)( 7.0) 1-0 * Ooghe Jean-Marie (1699F)( 5.5)
21 Rampelbergh Wilfried (1681N)( 4.0) 0-1 * Penson Thierry (2241F)( 6.0)
22 * Luminet Denis (2233F)( 7.0) 1-0 De Block Gert (1680N)( 4.0)
23 Van Loo Georges (1661N)( 3.0) 0-1 * Groffen Hans (2220F)( 7.0)
24 * Akhayan Ruben (2219F)( 7.0) 1-0 Calliauw Frank (1654N)( 4.5)
25 Van Wiele Kurt (1652N)( 5.0) 0-1 * Schuermans Robert (2212F)( 6.5)
26 * Vallet Marc (2200F)( 7.0) 1-0 De Vogelaere Robin (1620N)( 5.5)
27 Buzila Gheorghe (1619N)( 5.0) ½-½ * Usachyi Vladimir (2195F)( 7.0)
28 * Spanoghe Ivan (2164F)( 7.0) 1-0 Cauwenberghs Kenneth (1586N)( 4.0)
29 * Gullentops Nathan (1582F)( 6.0) 0-1 * Uhoda Philippe (2153F)( 7.0)
30 * Zschiedrich Heiko (2132F)( 6.0) 1-0 Petre Rudy (1577N)( 4.0)
31 * De Smet Karl (1574F)( 6.0) 0-1 * Saoudi Lahcen (2124F)( 6.0)
32 Gorshkov Leonid (2124N)( 6.0) 1-0 D'Hayere Arnaud (1569N)( 4.0)
33 * Lalau Alexandre (2110F)( 7.0) 1-0 Khalfaoui Mathias (1521N)( 4.5)
34 Castiau Julien (1553N)( 4.5) 0-1 * Winants Henri (2098F)( 5.5)
35 Serra Raoul (1494N)( 3.5) 0-1 Dugailliez Guy (2054N)( 6.5)
36 * De Reymaeker Walter (2053F)( 6.0) 1-0 Van Endert Lynn (1471N)( 4.5)
37 Van De Water Marc (1463N)( 5.0) 0-1 * Grodent Gerald (2045F)( 5.5)
38 * Guisset Philippe (2018F)( 6.5) 1-0 Compain Christian (1388N)( 3.0)
39 Mabille Natacha (1382N)( 5.0) 0-1 * Henderikse Bert (2010F)( 4.0)
40 * Atanasiu Nicolae (2009F)( 2.0) 1-0 Capone Nicola (1380N)( 5.0)
41 De Cock Bert (1367N)( 3.5) 0-1 Moors Marc (1995N)( 6.0)
42 wmPytel Bozena (1991F)( 5.5) 1-0 Goetvrindt Albert (1152N)( 2.0)
43 Almeev Timur (1542N)( 3.5) ½-½ * Lhost Geoffrey (1991F)( 6.0)
44 Biltresse Stephane (1991N)( 6.0) 1-0 Bedegi Delphine (1000N)( 2.5)
45 Abrahamsen Frederik (1000N)( 0.0) 0-1 * Demoulin Paul (1989F)( 4.5)
46 * Thierens Christian (1980F)( 6.0) 1-0 Bourcieu Antoine (1012N)( 3.0)
47 Van Acker Gilbert (1595N)( 4.5) 0-1 * Audin Thierry (1978F)( 6.0)
48 * Oger Daniel (1972F)( 4.5) 1-0 Abrahamsen Nikolaj (1000N)( 2.0)
49 Barotil Malika (1184N)( 3.0) 0-1 * Frank Albert (1959F)( 5.0)
50 Lacrosse Marc (1942N)( 6.0) 1-0 Boski Aleksander (1203N)( 3.0)
51 Manusina Nicole (1842N)( 3.5) 1-0 Londers Jan (1919N)( 5.5)
52 * Chevry Philippe (1902F)( 6.0) 1-0 Van Dyck Blaise (1037N)( 3.0)
53 Ramos Florido Jose Mar(1977N)( 6.0) Bye
f Wuts Frank (2257F)( 6.5) Absent
(Haut de page)
|
| Ronde 2 (24-05-2008) |
1 Nikolic Predrag (2665N)( 9.5) 1-0 * Vallet Marc (2200F)( 7.0)
2 * Spanoghe Ivan (2164F)( 7.0) 1-0 g Tiviakov Sergey (2635F)( 8.0)
3 g Dgebuadze Alexandre (2528F)( 8.0) 1-0 * Zschiedrich Heiko (2132F)( 6.0)
4 * Uhoda Philippe (2153F)( 7.0) ½-½ g Popovic Petar (2480F)( 8.5)
5 g Akesson Ralf (2466F)( 7.5) 1-0 Gorshkov Leonid (2124N)( 6.0)
6 * Saoudi Lahcen (2124F)( 6.0) 0-1 m Cekro Ekrem (2414F)( 8.0)
7 m Alienkin Aleksander (2407F)( 8.0) 1-0 * Lalau Alexandre (2110F)( 7.0)
8 * Winants Henri (2098F)( 5.5) 0-1 m Pytel Krzysztof (2401F)( 8.0)
9 m Peek Marcel (2389F)( 6.0) 1-0 * De Reymaeker Walter (2053F)( 6.0)
10 Dugailliez Guy (2054N)( 6.5) ½-½ m Claesen Pieter (2386F)( 3.5)
11 f Picard Romain (2368F)( 7.5) 1-0 * Guisset Philippe (2018F)( 6.5)
12 * Grodent Gerald (2045F)( 5.5) 0-1 f Cools Gorik (2344F)( 6.0)
13 m Mohandesi Shahin (2317F)( 7.5) 1-0 * Atanasiu Nicolae (2009F)( 2.0)
14 * Henderikse Bert (2010F)( 4.0) 0-1 f Wantiez Fabrice (2311F)( 6.0)
15 wgKadimova Ilaha (2308F)( 7.5) 1-0 wmPytel Bozena (1991F)( 5.5)
16 Moors Marc (1995N)( 6.0) 0-1 f Buhr Carl-Christian (2290F)( 8.0)
17 f Bogoevski Jani (2280F)( 7.0) 1-0 Biltresse Stephane (1991N)( 6.0)
18 * Demoulin Paul (1989F)( 4.5) 0-1 f Henris Luc (2254F)( 7.0)
19 * Ringoir Tanguy (2252F)( 7.5) 1-0 * Thierens Christian (1980F)( 6.0)
20 * Audin Thierry (1978F)( 6.0) 0-1 * Duhayon Yves (2249F)( 7.0)
21 * Penson Thierry (2241F)( 6.0) 1-0 * Oger Daniel (1972F)( 4.5)
22 * Frank Albert (1959F)( 5.0) 0-1 * Luminet Denis (2233F)( 7.0)
23 * Groffen Hans (2220F)( 7.0) 1-0 Lacrosse Marc (1942N)( 6.0)
24 * Chevry Philippe (1902F)( 6.0) 0-1 * Akhayan Ruben (2219F)( 7.0)
25 * Schuermans Robert (2212F)( 6.5) ½-½ Ramos Florido Jose Mar(1977N)( 6.0)
26 * Usachyi Vladimir (2195F)( 7.0) ½-½ Manusina Nicole (1842N)( 3.5)
27 * Lhost Geoffrey (1991F)( 6.0) 1-0 Buzila Gheorghe (1619N)( 5.0)
28 Londers Jan (1919N)( 5.5) 1-0 Almeev Timur (1542N)( 3.5)
29 De Vogelaere Robin (1620N)( 5.5) 0-1 f Wuts Frank (2257F)( 6.5)
30 Khalfaoui Mathias (1521N)( 4.5) 0-1 * Lui Eric (1914F)( 6.5)
31 Cauwenberghs Kenneth (1586N)( 4.0) 1-0 * Vanhamme Patrick (1901F)( 5.0)
32 Vandenbruaene Carl (1896N)( 5.5) 0-1 Van Wiele Kurt (1652N)( 5.0)
33 Petre Rudy (1577N)( 4.0) 0-1 Richonnier Guillaume (1893N)( 3.0)
34 * Theuerkauff Olivier (1883F)( 5.0) 1-0 * Gullentops Nathan (1582F)( 6.0)
35 D'Hayere Arnaud (1569N)( 4.0) ½-½ * Engel Ferenc (1882F)( 2.0)
36 Goetvrindt Albert (1152N)( 2.0) 0-1 * Liekens Ronny (1878F)( 5.0)
37 * Watelet Sylvain (1872F)( 5.5) 1-0 * De Smet Karl (1574F)( 6.0)
38 Atmani Yacine (1852N)( 4.5) 1-0 Castiau Julien (1553N)( 4.5)
39 Van Endert Lynn (1471N)( 4.5) 1-0 Fontigny Francois (1845N)( 5.0)
40 Burnay Gerard (1813N)( 5.0) 1-0 Serra Raoul (1494N)( 3.5)
41 Compain Christian (1388N)( 3.0) 0-1 * Fox Pierre (1810F)( 5.0)
42 Lerch Armin (1803N)( 4.0) 1-0 Van De Water Marc (1463N)( 5.0)
43 Capone Nicola (1380N)( 5.0) 0-1 * Real Thibault (1788F)( 4.5)
44 De Groof Maurice (1764N)( 3.5) 1-0 Mabille Natacha (1382N)( 5.0)
45 Abrahamsen Jesper (1755N)( 5.0) 1-0 De Cock Bert (1367N)( 3.5)
46 Bedegi Delphine (1000N)( 2.5) 0-1 Frederiksen Kristian P(1727N)( 5.0)
47 Vermeiren Corentin (1709N)( 4.5) 1-0 Abrahamsen Frederik (1000N)( 0.0)
48 Bourcieu Antoine (1012N)( 3.0) 0-1 * Geerinckx Bernard (1708F)( 5.5)
49 * Ooghe Jean-Marie (1699F)( 5.5) 1-0 Van Acker Gilbert (1595N)( 4.5)
50 Abrahamsen Nikolaj (1000N)( 2.0) 0-1 Rampelbergh Wilfried (1681N)( 4.0)
51 De Block Gert (1680N)( 4.0) 1-0 Barotil Malika (1184N)( 3.0)
52 Boski Aleksander (1203N)( 3.0) 0-1 Van Loo Georges (1661N)( 3.0)
53 Calliauw Frank (1654N)( 4.5) 1-0 Van Dyck Blaise (1037N)( 3.0)
(Haut de page)
|
| Ronde 3 (24-05-2008) |
1 wgKadimova Ilaha (2308F)( 7.5) 1-0 Nikolic Predrag (2665N)( 9.5)
2 f Buhr Carl-Christian (2290F)( 8.0) ½-½ g Dgebuadze Alexandre (2528F)( 8.0)
3 f Bogoevski Jani (2280F)( 7.0) 0-1 g Akesson Ralf (2466F)( 7.5)
4 m Cekro Ekrem (2414F)( 8.0) 1-0 * Ringoir Tanguy (2252F)( 7.5)
5 f Henris Luc (2254F)( 7.0) 0-1 m Alienkin Aleksander (2407F)( 8.0)
6 m Pytel Krzysztof (2401F)( 8.0) ½-½ * Penson Thierry (2241F)( 6.0)
7 * Duhayon Yves (2249F)( 7.0) ½-½ m Peek Marcel (2389F)( 6.0)
8 * Luminet Denis (2233F)( 7.0) 0-1 f Picard Romain (2368F)( 7.5)
9 f Cools Gorik (2344F)( 6.0) 1-0 * Groffen Hans (2220F)( 7.0)
10 * Akhayan Ruben (2219F)( 7.0) ½-½ m Mohandesi Shahin (2317F)( 7.5)
11 f Wantiez Fabrice (2311F)( 6.0) 1-0 * Spanoghe Ivan (2164F)( 7.0)
12 g Popovic Petar (2480F)( 8.5) 1-0 Dugailliez Guy (2054N)( 6.5)
13 m Claesen Pieter (2386F)( 3.5) 1-0 * Lhost Geoffrey (1991F)( 6.0)
14 Manusina Nicole (1842N)( 3.5) 0-1 * Schuermans Robert (2212F)( 6.5)
15 Ramos Florido Jose Mar(1977N)( 6.0) ½-½ * Uhoda Philippe (2153F)( 7.0)
16 g Tiviakov Sergey (2635F)( 8.0) 1-0 * Chevry Philippe (1902F)( 6.0)
17 f Wuts Frank (2257F)( 6.5) 1-0 * Theuerkauff Olivier (1883F)( 5.0)
18 * Vallet Marc (2200F)( 7.0) 1-0 * Watelet Sylvain (1872F)( 5.5)
19 Richonnier Guillaume (1893N)( 3.0) 0-1 * Usachyi Vladimir (2195F)( 7.0)
20 * Zschiedrich Heiko (2132F)( 6.0) 1-0 Atmani Yacine (1852N)( 4.5)
21 * Lui Eric (1914F)( 6.5) 1-0 * Saoudi Lahcen (2124F)( 6.0)
22 Gorshkov Leonid (2124N)( 6.0) 1-0 Burnay Gerard (1813N)( 5.0)
23 * Lalau Alexandre (2110F)( 7.0) 1-0 Lerch Armin (1803N)( 4.0)
24 * Fox Pierre (1810F)( 5.0) 0-1 * Winants Henri (2098F)( 5.5)
25 * De Reymaeker Walter (2053F)( 6.0) 1-0 De Groof Maurice (1764N)( 3.5)
26 * Real Thibault (1788F)( 4.5) ½-½ * Grodent Gerald (2045F)( 5.5)
27 * Guisset Philippe (2018F)( 6.5) 1-0 Abrahamsen Jesper (1755N)( 5.0)
28 * Liekens Ronny (1878F)( 5.0) 0-1 * Henderikse Bert (2010F)( 4.0)
29 * Atanasiu Nicolae (2009F)( 2.0) 1-0 Vermeiren Corentin (1709N)( 4.5)
30 Frederiksen Kristian P(1727N)( 5.0) 0-1 Moors Marc (1995N)( 6.0)
31 wmPytel Bozena (1991F)( 5.5) 1-0 * Ooghe Jean-Marie (1699F)( 5.5)
32 Biltresse Stephane (1991N)( 6.0) 1-0 De Block Gert (1680N)( 4.0)
33 * Geerinckx Bernard (1708F)( 5.5) ½-½ * Demoulin Paul (1989F)( 4.5)
34 * Thierens Christian (1980F)( 6.0) 1-0 Calliauw Frank (1654N)( 4.5)
35 Rampelbergh Wilfried (1681N)( 4.0) 0-1 * Audin Thierry (1978F)( 6.0)
36 * Oger Daniel (1972F)( 4.5) 1-0 Cauwenberghs Kenneth (1586N)( 4.0)
37 Van Loo Georges (1661N)( 3.0) ½-½ * Frank Albert (1959F)( 5.0)
38 Lacrosse Marc (1942N)( 6.0) 1-0 Van Endert Lynn (1471N)( 4.5)
39 Van Wiele Kurt (1652N)( 5.0) 0-1 Londers Jan (1919N)( 5.5)
40 * Engel Ferenc (1882F)( 2.0) 1-0 Almeev Timur (1542N)( 3.5)
41 Buzila Gheorghe (1619N)( 5.0) 0-1 D'Hayere Arnaud (1569N)( 4.0)
42 * Vanhamme Patrick (1901F)( 5.0) 0-1 Mabille Natacha (1382N)( 5.0)
43 De Cock Bert (1367N)( 3.5) 1-0 Vandenbruaene Carl (1896N)( 5.5)
44 Fontigny Francois (1845N)( 5.0) 1-0 Capone Nicola (1380N)( 5.0)
45 Abrahamsen Frederik (1000N)( 0.0) 0-1 De Vogelaere Robin (1620N)( 5.5)
46 Van Acker Gilbert (1595N)( 4.5) 1-0 Petre Rudy (1577N)( 4.0)
47 * Gullentops Nathan (1582F)( 6.0) 1-0 Goetvrindt Albert (1152N)( 2.0)
48 * De Smet Karl (1574F)( 6.0) 1-0 Bedegi Delphine (1000N)( 2.5)
49 Castiau Julien (1553N)( 4.5) 1-0 Bourcieu Antoine (1012N)( 3.0)
50 Barotil Malika (1184N)( 3.0) 0-1 Khalfaoui Mathias (1521N)( 4.5)
51 Serra Raoul (1494N)( 3.5) 1-0 Abrahamsen Nikolaj (1000N)( 2.0)
52 Van De Water Marc (1463N)( 5.0) 1-0 Boski Aleksander (1203N)( 3.0)
53 Van Dyck Blaise (1037N)( 3.0) ½-½ Compain Christian (1388N)( 3.0)
(Haut de page)
|
| Ronde 4 (24-05-2008) |
1 g Akesson Ralf (2466F)( 7.5) 1-0 f Cools Gorik (2344F)( 6.0)
2 f Picard Romain (2368F)( 7.5) ½-½ m Cekro Ekrem (2414F)( 8.0)
3 m Alienkin Aleksander (2407F)( 8.0) 1-0 f Wantiez Fabrice (2311F)( 6.0)
4 g Dgebuadze Alexandre (2528F)( 8.0) ½-½ wgKadimova Ilaha (2308F)( 7.5)
5 f Buhr Carl-Christian (2290F)( 8.0) 1-0 g Popovic Petar (2480F)( 8.5)
6 * Schuermans Robert (2212F)( 6.5) 0-1 m Pytel Krzysztof (2401F)( 8.0)
7 m Peek Marcel (2389F)( 6.0) 1-0 * Akhayan Ruben (2219F)( 7.0)
8 * Penson Thierry (2241F)( 6.0) 0-1 m Claesen Pieter (2386F)( 3.5)
9 m Mohandesi Shahin (2317F)( 7.5) ½-½ * Duhayon Yves (2249F)( 7.0)
10 Nikolic Predrag (2665N)( 9.5) 1-0 * Lalau Alexandre (2110F)( 7.0)
11 * De Reymaeker Walter (2053F)( 6.0) 0-1 g Tiviakov Sergey (2635F)( 8.0)
12 * Guisset Philippe (2018F)( 6.5) 0-1 f Bogoevski Jani (2280F)( 7.0)
13 * Henderikse Bert (2010F)( 4.0) 0-1 f Wuts Frank (2257F)( 6.5)
14 * Atanasiu Nicolae (2009F)( 2.0) 0-1 f Henris Luc (2254F)( 7.0)
15 * Ringoir Tanguy (2252F)( 7.5) 1-0 wmPytel Bozena (1991F)( 5.5)
16 Moors Marc (1995N)( 6.0) 0-1 * Luminet Denis (2233F)( 7.0)
17 * Groffen Hans (2220F)( 7.0) 1-0 Biltresse Stephane (1991N)( 6.0)
18 * Thierens Christian (1980F)( 6.0) 0-1 * Vallet Marc (2200F)( 7.0)
19 * Usachyi Vladimir (2195F)( 7.0) 1-0 * Oger Daniel (1972F)( 4.5)
20 * Audin Thierry (1978F)( 6.0) 0-1 * Spanoghe Ivan (2164F)( 7.0)
21 * Uhoda Philippe (2153F)( 7.0) 1-0 Lacrosse Marc (1942N)( 6.0)
22 Londers Jan (1919N)( 5.5) 0-1 * Zschiedrich Heiko (2132F)( 6.0)
23 * Lui Eric (1914F)( 6.5) 0-1 Gorshkov Leonid (2124N)( 6.0)
